Average asking price of used cars on AutoScout24 in Germany, by first registration and mileage: 59 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | 100–150,000 km |
|---|---|---|---|---|
| 2024 | – | €37,5001 listing | – | – |
| 2023 | €38,9901 listing | €38,4048 listings | €32,4376 listings | – |
| 2022 | €32,9801 listing | €33,15916 listings | €32,17622 listings | €27,4302 listings |
| 2021 | – | €34,3502 listings | – | – |
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Volkswagen ID. UNYX 06 | €28,900 | – | €375 | €96 |
| Ford Capri Extended Range RWD | €47,045 | €39,114 | €611 | €140 |
| CUPRA Tavascan Endurance | €48,206 | €39,182 | €626 | €147 |
| SKODA ENYAQ 85 | €51,926 | €51,691 | €674 | €153 |
| Audi Q4 45 e-tron quattro (GEN1) | – | €32,176 | – | – |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.