No longer sold new: the last list prices the manufacturer asked, converted to euros.
Average asking price of used cars on AutoScout24 in Germany, by first registration and mileage: 260 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | 100–150,000 km |
|---|---|---|---|---|
| 2025 | €43,47639 listings | €41,4801 listing | – | – |
| 2024 | €35,9491 listing | – | – | – |
| 2023 | €29,6698 listings | €26,36629 listings | €24,9801 listing | – |
| 2022 | €27,03414 listings | €25,802104 listings | €23,99923 listings | €24,9901 listing |
| 2021 | €24,8801 listing | €25,76225 listings | €24,41313 listings | – |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| Skoda Epiq 55 | €31,205 | – | €604 | €127 |
| Subaru Uncharted FWD 57.7 kWh | €35,528 | – | €658 | €149 |
| Volkswagen ID. Cross 155 kW | €39,829 | – | €766 | €163 |
| Abarth 600e Turismo | €41,990 | – | €827 | €175 |
| Audi Q4 35 e-tron | €61,990 | €23,999 | €1,192 | €291 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.