Average asking price of used cars on AutoScout24 in Spain, by first registration and mileage: 15 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km | 100–150,000 km |
|---|---|---|---|---|
| 2023 | €68,8454 listings | €31,5001 listing | – | – |
| 2022 | €57,4901 listing | €41,1902 listings | €35,9952 listings | – |
| 2021 | €40,0001 listing | – | €38,0973 listings | €32,9001 listing |
What dealers ask for new and nearly new cars on AutoScout24: the range of listings, the average marked.
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| BYD Seal U Design | €38,654 | €38,470 | €444 | €124 |
| Tesla Model Y L | €54,891 | – | €638 | €140 |
| Audi e-tron 55 Sportback | €55,930 | €37,146 | €650 | €164 |
| Skoda Peaq 90 | €57,900 | – | €673 | €159 |
| Lucid Gravity Touring | €94,900 | – | €1,103 | €274 |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.