Average asking price of used cars on AutoScout24 in Spain, by first registration and mileage: 31 listings, May 2025–Jan 2026. The stronger the colour, the dearer.
| Registered | up to 20,000 km | 20–50,000 km | 50–100,000 km |
|---|---|---|---|
| 2023 | – | €32,2506 listings | – |
| 2022 | €61,5754 listings | €31,4835 listings | €26,2633 listings |
| 2021 | – | €41,0001 listing | €32,0469 listings |
| 2020 | – | – | €33,4932 listings |
| 2019 | – | – | €33,9901 listing |
Current models of the same body type with the closest usable battery. Per kWh and per km of highway range show what the new price buys; the lowest of each in gold.
| Vehicle | New | Used | Per kWh | Per km of range |
|---|---|---|---|---|
| BYD Seal U Design | €38,654 | €38,470 | €444 | €124 |
| Tesla Model Y L | €54,891 | – | €638 | €140 |
| Skoda Peaq 90 | €57,900 | – | €673 | €159 |
| Lucid Gravity Touring | €94,900 | – | €1,103 | €274 |
| Audi e-tron 55 | – | €37,191 | – | – |
List prices come from the manufacturers' websites, market prices are asking prices of listings on AutoScout24 in eight European countries; both converted to euros. Each used-car group shows its most recent listings from the last year of collecting.