
Power
125 kW
(170 HP)
0-100 km/h
9.0 s
Top Speed
160 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
Peugot E-5008 Long Range
Power:
170 kW (231 HP)
0-100 km/h:
9.6 s
New:
52.491 €
Used:
— €

Nissan Ariya 63kWh
Power:
160 kW (217 HP)
0-100 km/h:
7.5 s
New:
41.550 €
Used:
29.815 €

Peugot E-5008
Power:
157 kW (213 HP)
0-100 km/h:
9.7 s
New:
53.978 €
Used:
58.890 €

KGM Torres EVX
Power:
152 kW (206 HP)
0-100 km/h:
8.1 s
New:
44.918 €
Used:
47.990 €

Toyota bZ4X AWD
Power:
160 kW (217 HP)
0-100 km/h:
6.9 s
New:
42.640 €
Used:
35.903 €

MG ZS EV Long Range
Power:
115 kW (156 HP)
0-100 km/h:
8.6 s
New:
37.986 €
Used:
17.465 €

Subaru Solterra AWD
Power:
160 kW (217 HP)
0-100 km/h:
6.9 s
New:
45.406 €
Used:
37.840 €

Toyota bZ4X FWD
Power:
160 kW (217 HP)
0-100 km/h:
6.9 s
New:
52.070 €
Used:
— €

Peugot E-3008 Long Range
Power:
157 kW (213 HP)
0-100 km/h:
9.0 s
New:
50.372 €
Used:
50.242 €

Peugot E-3008
Power:
157 kW (213 HP)
0-100 km/h:
8.8 s
New:
45.276 €
Used:
47.890 €
Pricing & Market Data
Battery Options
New Vehicle Prices
Country | Min | Max | Average | Search |
---|---|---|---|---|
DE | €61.990 | €61.990 | €61.990 | Search → |
Used Vehicle Prices
DE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €34.980 | €41.890 | €38.760 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €26.899 | €42.980 | €30.282 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €27.980 | €46.990 | €33.289 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €26.980 | €41.490 | €31.011 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €26.350 | €41.490 | €31.397 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €23.970 | €28.880 | €25.607 | Search → |
20.001 - 50.000 km | 01/2025 - 12/2025 | €29.990 | €29.990 | €29.990 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €25.490 | €37.950 | €29.333 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €24.450 | €38.740 | €28.736 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €23.980 | €32.930 | €27.553 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €23.970 | €32.930 | €27.972 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €23.750 | €35.990 | €27.084 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €22.865 | €35.990 | €26.277 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €24.960 | €30.890 | €26.974 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €23.490 | €29.890 | €25.300 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €22.999 | €38.850 | €27.112 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €31.446 | €38.850 | €33.914 | Search → |
100.001 - 150.000 km | 01/2022 - 12/2022 | €24.990 | €24.990 | €24.990 | Search → |
AT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
20.001 - 50.000 km | 01/2022 - 12/2022 | €27.990 | €29.500 | €28.745 | Search → |
NL
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
20.001 - 50.000 km | 01/2022 - 12/2022 | €28.900 | €35.850 | €32.309 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €29.999 | €38.850 | €34.087 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €29.895 | €37.295 | €33.735 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €27.990 | €36.990 | €33.291 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €28.800 | €28.800 | €28.800 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €28.695 | €33.945 | €30.863 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €26.749 | €33.750 | €29.622 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €25.949 | €33.440 | €30.272 | Search → |
100.001 - 150.000 km | 01/2022 - 12/2022 | €25.440 | €26.994 | €26.217 | Search → |
FR
ES
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
20.001 - 50.000 km | 01/2023 - 12/2023 | €44.537 | €44.537 | €44.537 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €44.537 | €44.537 | €44.537 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €33.750 | €33.750 | €33.750 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €33.050 | €33.050 | €33.050 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €23.850 | €25.850 | €24.850 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €28.490 | €28.490 | €28.490 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €28.450 | €30.390 | €30.147 | Search → |
IT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2022 - 12/2022 | €38.600 | €44.900 | €41.750 | Search → |
BE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2022 - 12/2022 | €31.490 | €39.800 | €34.430 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €31.490 | €39.800 | €34.948 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €53.000 | €53.000 | €53.000 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €24.500 | €40.500 | €32.667 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €24.500 | €40.500 | €31.850 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €29.950 | €29.950 | €29.950 | Search → |