
Power
220 kW
(299 HP)
0-100 km/h
5.9 s
Top Speed
217 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
Mercedes-EQ EQS 450+ SUV
Power:
265 kW (360 HP)
0-100 km/h:
6.7 s
New:
156.690 €
Used:
83.660 €

Polestar 3 Long Range Single Motor
Power:
220 kW (299 HP)
0-100 km/h:
7.8 s
Price data not available

Mercedes-EQ EQE 350 4MATIC SUV
Power:
215 kW (292 HP)
0-100 km/h:
6.6 s
New:
73.825 €
Used:
68.980 €

Leapmotor C10 69kWh RWD
Power:
170 kW (231 HP)
0-100 km/h:
7.3 s
Price data not available

BMW iX1 xDrive30
Power:
230 kW (312 HP)
0-100 km/h:
5.6 s
New:
55.740 €
Used:
41.213 €

Audi Q4 Sportback 45 e-tron
Power:
210 kW (285 HP)
0-100 km/h:
6.7 s
New:
58.388 €
Used:
41.679 €

Audi Q4 55 e-tron quattro
Power:
250 kW (340 HP)
0-100 km/h:
5.4 s
New:
74.987 €
Used:
55.989 €

Ford Mustang Mach-E Standard Range RWD
Power:
258 kW (350 HP)
0-100 km/h:
5.8 s
New:
— €
Used:
39.899 €

Kia EV6 Standard Range AWD
Power:
173 kW (235 HP)
0-100 km/h:
6.2 s
Price data not available

Chevrolet Equinox EV AWD
Power:
215 kW (292 HP)
0-100 km/h:
6.0 s
Price data not available
Pricing & Market Data
Battery Options
New Vehicle Prices
Used Vehicle Prices
DE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €35.990 | €41.500 | €38.964 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €34.950 | €47.800 | €38.881 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €33.000 | €38.000 | €35.773 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €32.999 | €39.450 | €36.404 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €34.980 | €39.500 | €36.793 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €29.500 | €39.000 | €34.273 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €29.500 | €40.000 | €34.618 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €31.900 | €31.900 | €31.900 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €29.850 | €33.490 | €31.610 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €30.000 | €33.490 | €31.898 | Search → |
AT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €36.000 | €36.000 | €36.000 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €31.900 | €37.000 | €34.172 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €31.900 | €37.000 | €34.118 | Search → |
50.001 - 100.000 km | 01/2024 - 12/2024 | €31.990 | €31.990 | €31.990 | Search → |
NL
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €38.500 | €38.500 | €38.500 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €34.950 | €38.500 | €36.816 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €35.895 | €37.999 | €37.098 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €31.950 | €41.999 | €36.659 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €33.999 | €41.999 | €36.777 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €34.000 | €35.999 | €35.000 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €32.900 | €35.999 | €34.300 | Search → |
50.001 - 100.000 km | 01/2024 - 12/2024 | €35.950 | €35.950 | €35.950 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €28.950 | €35.999 | €33.030 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €28.950 | €35.999 | €32.950 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €33.790 | €33.790 | €33.790 | Search → |
FR
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €37.990 | €39.000 | €38.495 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €34.999 | €34.999 | €34.999 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €35.000 | €35.000 | €35.000 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €29.990 | €34.990 | €31.657 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €29.990 | €34.990 | €32.490 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €28.490 | €28.490 | €28.490 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €29.990 | €32.000 | €30.995 | Search → |
ES
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €39.900 | €39.900 | €39.900 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €36.355 | €36.355 | €36.355 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €31.450 | €31.850 | €31.750 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €31.450 | €31.850 | €31.750 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €31.450 | €31.650 | €31.550 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €31.450 | €31.650 | €31.570 | Search → |
IT
BE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €35.900 | €43.800 | €38.362 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €36.000 | €40.000 | €38.085 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €36.900 | €36.900 | €36.900 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €33.000 | €35.500 | €34.250 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €31.800 | €34.999 | €33.400 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €37.500 | €37.500 | €37.500 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €30.000 | €41.200 | €35.600 | Search → |
LU
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €36.000 | €36.000 | €36.000 | Search → |