Tesla Model 3 Performance electric vehicle exterior

Tesla Model 3 Performance - Electric Vehicle Specs

Sedan AWD

Power

393 kW

(534 HP)

0-100 km/h

3.3 s

Top Speed

261 km/h

Battery Options

Standard Battery (78 kWh / 75 kWh)

Pricing & Market Data

Battery Options

New Vehicle Prices

No new vehicle price data available

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €50.900 €50.900 €50.900 Search →
0 - 20.000 km 01/2023 - 12/2023 €37.499 €39.000 €38.250 Search →
0 - 20.000 km 01/2022 - 12/2022 €41.500 €41.500 €41.500 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €37.500 €42.600 €39.366 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €34.930 €42.600 €38.060 Search →
20.001 - 50.000 km 01/2022 - 12/2022 €34.295 €39.880 €37.088 Search →
50.001 - 100.000 km 01/2023 - 12/2023 €33.999 €33.999 €33.999 Search →
50.001 - 100.000 km 01/2022 - 12/2022 €34.980 €34.980 €34.980 Search →

AT

Mileage Registration Min Max Average Search
All mileages 01/2022 - 12/2022 €29.350 €29.350 €29.350 Search →

NL

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2022 - 12/2022 €38.999 €38.999 €38.999 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €43.999 €43.999 €43.999 Search →
20.001 - 50.000 km 01/2022 - 12/2022 €35.999 €40.000 €38.666 Search →
20.001 - 50.000 km 01/2022 - 12/2022 €34.999 €39.999 €37.499 Search →
50.001 - 100.000 km 01/2021 - 12/2021 €31.999 €31.999 €31.999 Search →

BE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €40.999 €40.999 €40.999 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €37.800 €37.800 €37.800 Search →