
Power
208 kW
(282 HP)
0-100 km/h
5.2 s
Top Speed
201 km/h
Battery Options
Similar Electric Vehicles
View All Sedans →
Xiaomi SU7
Power:
220 kW (299 HP)
0-100 km/h:
5.3 s
Price data not available

BMW i4 eDrive35
Power:
210 kW (285 HP)
0-100 km/h:
6.0 s
New:
49.610 €
Used:
39.110 €

Hyundai Ioniq 6 Long Range AWD
Power:
239 kW (325 HP)
0-100 km/h:
5.1 s
New:
55.783 €
Used:
34.270 €

BMW i5 eDrive40
Power:
250 kW (340 HP)
0-100 km/h:
6.0 s
New:
68.445 €
Used:
58.965 €

BYD Seal RWD
Power:
230 kW (312 HP)
0-100 km/h:
5.9 s
New:
48.090 €
Used:
39.490 €

Xiaomi SU7 Pro
Power:
220 kW (299 HP)
0-100 km/h:
5.7 s
Price data not available

Mercedes-EQ EQE 300
Power:
180 kW (244 HP)
0-100 km/h:
7.3 s
New:
69.702 €
Used:
45.568 €

BMW i4 eDrive40
Power:
250 kW (340 HP)
0-100 km/h:
5.7 s
New:
58.844 €
Used:
40.043 €

XPENG Mona M03 Long Range
Power:
210 kW (285 HP)
0-100 km/h:
7.4 s
Price data not available

Polestar 2 Long Range Single Motor
Power:
220 kW (299 HP)
0-100 km/h:
6.2 s
New:
55.419 €
Used:
44.480 €
Pricing & Market Data
Battery Options
New Vehicle Prices
Used Vehicle Prices
DE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €38.260 | €38.260 | €38.260 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €32.500 | €38.500 | €35.083 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €32.500 | €39.000 | €36.488 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €28.250 | €32.900 | €30.100 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €28.490 | €35.999 | €31.722 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €29.500 | €37.890 | €32.736 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €29.500 | €37.890 | €32.810 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €26.995 | €33.500 | €29.556 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €26.420 | €34.900 | €30.920 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €22.290 | €25.980 | €24.108 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €24.390 | €25.900 | €25.045 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €32.000 | €32.000 | €32.000 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €27.500 | €32.832 | €29.944 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €22.890 | €25.900 | €24.198 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €21.500 | €25.900 | €23.941 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €20.490 | €28.700 | €24.595 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €21.190 | €21.190 | €21.190 | Search → |
AT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €34.990 | €36.990 | €35.990 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €36.500 | €36.500 | €36.500 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €32.500 | €32.500 | €32.500 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €25.500 | €25.500 | €25.500 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €27.900 | €27.900 | €27.900 | Search → |
All mileages | 01/2020 - 12/2020 | €22.000 | €22.000 | €22.000 | Search → |
NL
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €36.499 | €36.999 | €36.749 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €32.750 | €35.999 | €34.374 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €31.750 | €31.750 | €31.750 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €35.999 | €52.029 | €39.505 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €35.999 | €35.999 | €35.999 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €28.999 | €28.999 | €28.999 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €33.980 | €33.980 | €33.980 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €27.999 | €27.999 | €27.999 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €25.000 | €27.750 | €26.375 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €26.500 | €26.500 | €26.500 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €23.450 | €23.450 | €23.450 | Search → |
FR
ES
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €34.490 | €35.728 | €35.317 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €34.046 | €34.046 | €34.046 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €32.000 | €32.000 | €32.000 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €34.455 | €34.455 | €34.455 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €30.990 | €34.928 | €34.647 | Search → |
50.001 - 100.000 km | 01/2024 - 12/2024 | €32.600 | €32.600 | €32.600 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €31.090 | €31.090 | €31.090 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €23.500 | €23.500 | €23.500 | Search → |
IT
BE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €33.990 | €36.300 | €35.145 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €39.850 | €39.850 | €39.850 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €29.900 | €29.900 | €29.900 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €34.490 | €34.490 | €34.490 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €30.990 | €41.999 | €34.896 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €41.999 | €41.999 | €41.999 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €30.500 | €35.000 | €32.750 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €25.000 | €25.000 | €25.000 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €25.990 | €25.990 | €25.990 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €23.490 | €23.490 | €23.490 | Search → |
All mileages | 01/2021 - 12/2021 | €22.000 | €22.000 | €22.000 | Search → |