
Power
150 kW
(204 HP)
0-100 km/h
8.5 s
Top Speed
160 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
Kia EV6 Standard Range AWD
Power:
173 kW (235 HP)
0-100 km/h:
6.2 s
Price data not available

Lexus RZ 300e
Power:
150 kW (204 HP)
0-100 km/h:
8.0 s
New:
52.367 €
Used:
61.175 €

Subaru Solterra AWD
Power:
160 kW (217 HP)
0-100 km/h:
6.9 s
New:
45.406 €
Used:
37.840 €

Audi Q6 e-tron
Power:
185 kW (251 HP)
0-100 km/h:
7.0 s
New:
67.741 €
Used:
60.888 €

Genesis GV60 2WD
Power:
168 kW (228 HP)
0-100 km/h:
5.5 s
Price data not available

Honda Prologue FWD
Power:
158 kW (214 HP)
0-100 km/h:
7.5 s
Price data not available

Audi Q6 Sportback e-tron
Power:
185 kW (251 HP)
0-100 km/h:
7.0 s
New:
80.288 €
Used:
— €

Mercedes-EQ EQB 300 4MATIC
Power:
168 kW (228 HP)
0-100 km/h:
8.0 s
New:
55.930 €
Used:
33.107 €

Toyota bZ4X FWD
Power:
160 kW (217 HP)
0-100 km/h:
6.9 s
New:
52.070 €
Used:
— €

Kia EV9 RWD
Power:
160 kW (217 HP)
0-100 km/h:
9.4 s
New:
61.039 €
Used:
— €
Pricing & Market Data
Battery Options
New Vehicle Prices
Used Vehicle Prices
DE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €27.990 | €49.890 | €38.281 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €23.990 | €40.770 | €31.758 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €25.440 | €38.780 | €30.344 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €20.995 | €47.950 | €29.658 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €29.920 | €29.920 | €29.920 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €20.450 | €28.950 | €24.960 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €20.680 | €20.680 | €20.680 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €29.440 | €38.880 | €34.160 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €21.990 | €39.690 | €30.788 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €21.950 | €34.200 | €26.101 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €22.320 | €29.990 | €25.580 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €17.900 | €28.930 | €22.634 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €22.280 | €24.690 | €23.803 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €17.995 | €32.910 | €22.294 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €28.980 | €28.980 | €28.980 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €19.400 | €28.780 | €24.537 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €16.999 | €28.460 | €22.518 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €19.950 | €27.755 | €25.058 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €15.890 | €24.977 | €18.916 | Search → |
100.001 - 150.000 km | 01/2022 - 12/2022 | €20.840 | €23.888 | €22.872 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €16.660 | €24.600 | €20.228 | Search → |
AT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €37.588 | €43.891 | €40.714 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €29.990 | €64.900 | €42.490 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €32.900 | €55.990 | €44.395 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €33.900 | €36.763 | €35.051 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €26.000 | €28.200 | €27.397 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €17.980 | €31.990 | €24.936 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €19.990 | €29.990 | €25.176 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €19.490 | €36.990 | €24.330 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €16.500 | €24.500 | €20.216 | Search → |
NL
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €48.338 | €57.354 | €52.326 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €43.487 | €66.429 | €51.100 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €32.450 | €54.900 | €39.397 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €47.493 | €50.687 | €48.852 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €29.900 | €49.949 | €40.979 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €28.880 | €44.710 | €32.663 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €26.400 | €29.950 | €28.083 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €29.995 | €49.400 | €41.236 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €23.940 | €46.990 | €31.132 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €18.899 | €29.950 | €27.017 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €17.950 | €37.990 | €25.897 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €22.800 | €26.950 | €24.419 | Search → |
100.001 - 150.000 km | 01/2020 - 12/2020 | €20.999 | €25.949 | €23.512 | Search → |
FR
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €42.041 | €43.990 | €43.002 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €26.950 | €44.990 | €34.258 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €26.975 | €38.871 | €31.279 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €20.990 | €28.890 | €24.260 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €18.990 | €20.990 | €20.190 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €25.538 | €31.900 | €29.479 | Search → |
ES
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €31.790 | €45.490 | €38.356 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €32.690 | €36.200 | €33.754 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €32.900 | €44.500 | €36.437 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €35.790 | €36.290 | €36.040 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €32.990 | €35.990 | €34.027 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €18.400 | €28.546 | €23.532 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €22.995 | €31.990 | €25.407 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €16.935 | €33.800 | €21.967 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €18.888 | €19.100 | €18.930 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €21.790 | €23.950 | €22.060 | Search → |
IT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2023 - 12/2023 | €28.900 | €49.480 | €35.911 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €23.500 | €50.900 | €41.767 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €21.800 | €34.800 | €30.999 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €22.000 | €32.500 | €26.929 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €19.490 | €23.000 | €21.195 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €18.905 | €26.500 | €21.201 | Search → |
BE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €42.391 | €49.990 | €46.403 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €26.890 | €55.220 | €36.069 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €31.990 | €49.990 | €39.286 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €25.900 | €46.900 | €32.148 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €23.800 | €46.490 | €33.045 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €21.450 | €31.500 | €24.859 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €28.900 | €35.000 | €31.104 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €18.990 | €31.950 | €26.341 | Search → |
LU
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2023 - 12/2023 | €26.950 | €38.990 | €31.444 | Search → |