
Power
160 kW
(217 HP)
0-100 km/h
6.9 s
Top Speed
160 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
Genesis GV60 2WD
Power:
168 kW (228 HP)
0-100 km/h:
5.5 s
Price data not available

Hyundai Ioniq 5 Long Range 2WD
Power:
168 kW (228 HP)
0-100 km/h:
7.3 s
New:
49.179 €
Used:
31.864 €

Kia EV9 RWD
Power:
160 kW (217 HP)
0-100 km/h:
9.4 s
New:
61.039 €
Used:
— €

Audi Q4 Sportback 45 e-tron quattro
Power:
210 kW (285 HP)
0-100 km/h:
6.6 s
Price data not available

Mercedes-EQ EQB 300 4MATIC
Power:
168 kW (228 HP)
0-100 km/h:
8.0 s
New:
55.930 €
Used:
33.107 €

Nissan Ariya 63kWh
Power:
160 kW (217 HP)
0-100 km/h:
7.5 s
New:
41.550 €
Used:
29.815 €

Nissan Ariya 87kWh
Power:
178 kW (242 HP)
0-100 km/h:
7.5 s
New:
49.326 €
Used:
33.950 €

Volkswagen ID.4 Pro
Power:
210 kW (285 HP)
0-100 km/h:
6.7 s
New:
60.874 €
Used:
43.337 €

Audi Q4 45 e-tron
Power:
210 kW (285 HP)
0-100 km/h:
6.7 s
New:
61.417 €
Used:
43.075 €

Volkswagen ID.4 Pro 4MOTION
Power:
210 kW (285 HP)
0-100 km/h:
6.6 s
New:
59.109 €
Used:
41.407 €
Pricing & Market Data
Battery Options
New Vehicle Prices
Used Vehicle Prices
DE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €45.000 | €45.000 | €45.000 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €36.900 | €42.990 | €39.633 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €36.900 | €42.990 | €39.967 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €29.990 | €45.990 | €38.126 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €34.990 | €45.990 | €39.735 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €36.990 | €36.990 | €36.990 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €33.990 | €39.220 | €35.903 | Search → |
AT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2023 - 12/2023 | €34.490 | €45.375 | €39.932 | Search → |
NL
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €46.999 | €59.600 | €53.300 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €35.000 | €49.995 | €44.832 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €35.000 | €49.500 | €42.250 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €39.880 | €39.880 | €39.880 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €35.950 | €38.445 | €37.282 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €36.950 | €38.945 | €37.948 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €34.899 | €34.899 | €34.899 | Search → |
ES
BE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €50.000 | €50.000 | €50.000 | Search → |