SKODA ENYAQ 85 (GEN1) electric vehicle exterior

SKODA ENYAQ 85 (GEN1) - Electric Vehicle Specs

SUV RWD

Power

210 kW

(285 HP)

0-100 km/h

6.7 s

Top Speed

180 km/h

Battery Options

Standard Battery (82 kWh / 77 kWh)

Pricing & Market Data

Battery Options

New Vehicle Prices

Country Min Max Average Search
DE €42.295 €64.660 €53.646 Search →
AT €54.990 €54.990 €54.990 Search →
NL €49.950 €49.950 €49.950 Search →
FR €50.606 €52.537 €51.572 Search →
IT €55.316 €55.316 €55.316 Search →
BE €51.027 €52.975 €52.001 Search →
LU €49.341 €51.224 €50.282 Search →

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €49.850 €57.990 €54.067 Search →
0 - 20.000 km 01/2025 - 12/2025 €44.990 €55.590 €52.115 Search →
0 - 20.000 km 01/2024 - 12/2024 €45.590 €55.950 €49.025 Search →
0 - 20.000 km 01/2023 - 12/2023 €45.550 €45.550 €45.550 Search →

NL

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €44.950 €44.950 €44.950 Search →
20.001 - 50.000 km 01/2024 - 12/2024 €52.950 €52.950 €52.950 Search →

FR

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €44.980 €44.980 €44.980 Search →