
Power
360 kW
(489 HP)
0-100 km/h
4.1 s
Top Speed
240 km/h
Battery Options
Similar Electric Vehicles
View All Station Wagons →
Zeekr 001 Privilege AWD
Power:
400 kW (544 HP)
0-100 km/h:
3.8 s
New:
— €
Used:
58.470 €

Porsche Taycan 4S Sport Turismo
Power:
340 kW (462 HP)
0-100 km/h:
3.7 s
New:
— €
Used:
120.790 €

Audi A6 Avant e-tron quattro
Power:
315 kW (428 HP)
0-100 km/h:
4.5 s
New:
97.263 €
Used:
89.649 €

Audi S6 Avant e-tron
Power:
370 kW (503 HP)
0-100 km/h:
3.9 s
New:
108.806 €
Used:
— €

Zeekr 001 Performance AWD
Power:
400 kW (544 HP)
0-100 km/h:
3.8 s
Price data not available

Porsche Taycan Sport Turismo
Power:
320 kW (435 HP)
0-100 km/h:
4.8 s
New:
134.468 €
Used:
96.580 €

BMW i5 M60 xDrive Touring
Power:
380 kW (516 HP)
0-100 km/h:
3.8 s
Price data not available
Pricing & Market Data
Battery Options
New Vehicle Prices
No new vehicle price data available
Used Vehicle Prices
DE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
20.001 - 50.000 km | 01/2023 - 12/2023 | €105.000 | €105.000 | €105.000 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €69.000 | €69.000 | €69.000 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €64.990 | €66.990 | €65.660 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €59.970 | €59.970 | €59.970 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €61.890 | €61.890 | €61.890 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €58.970 | €58.970 | €58.970 | Search → |
AT
NL
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
20.001 - 50.000 km | 01/2024 - 12/2024 | €109.750 | €128.750 | €116.133 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €109.750 | €128.750 | €116.133 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €74.900 | €74.900 | €74.900 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €73.975 | €82.500 | €78.238 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €59.950 | €69.950 | €66.600 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €64.900 | €69.900 | €67.400 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €74.500 | €79.950 | €76.467 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €67.850 | €74.950 | €71.400 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €52.940 | €64.950 | €58.895 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €51.950 | €64.950 | €59.199 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €54.950 | €67.940 | €60.943 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €62.940 | €69.940 | €66.440 | Search → |
All mileages | 01/2020 - 12/2020 | €49.950 | €49.950 | €49.950 | Search → |
FR
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2023 - 12/2023 | €114.900 | €114.900 | €114.900 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €79.900 | €79.900 | €79.900 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €81.950 | €81.950 | €81.950 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €59.499 | €99.500 | €72.497 | Search → |
ES
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €143.700 | €143.700 | €143.700 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €95.900 | €95.900 | €95.900 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €89.999 | €89.999 | €89.999 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €74.900 | €74.900 | €74.900 | Search → |
IT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
20.001 - 50.000 km | 01/2023 - 12/2023 | €83.500 | €115.000 | €99.575 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €88.900 | €99.900 | €96.233 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €77.800 | €84.900 | €81.350 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €69.500 | €74.990 | €72.245 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €64.500 | €64.500 | €64.500 | Search → |
BE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2023 - 12/2023 | €78.000 | €89.990 | €84.472 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €79.500 | €92.500 | €85.475 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €79.990 | €79.990 | €79.990 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €79.840 | €79.840 | €79.840 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €79.900 | €79.900 | €79.900 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €79.900 | €99.999 | €87.283 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €81.950 | €81.950 | €81.950 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €78.890 | €91.900 | €84.358 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €74.490 | €86.000 | €80.276 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €64.000 | €72.000 | €69.000 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €59.499 | €77.990 | €66.638 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €69.900 | €79.999 | €74.950 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €59.900 | €71.000 | €65.450 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €59.000 | €65.000 | €62.000 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €52.990 | €59.000 | €54.997 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €52.000 | €52.000 | €52.000 | Search → |