
Power
300 kW
(408 HP)
0-100 km/h
4.8 s
Top Speed
230 km/h
Battery Options
Similar Electric Vehicles
View All Sedans →
Aion Hyper GT 710 Supercharged
Power:
250 kW (340 HP)
0-100 km/h:
4.9 s
Price data not available

Lucid Air Pure
Power:
321 kW (436 HP)
0-100 km/h:
4.5 s
Price data not available

Porsche Taycan 4S
Power:
320 kW (435 HP)
0-100 km/h:
4.0 s
New:
137.509 €
Used:
90.400 €

Porsche Taycan 4
Power:
300 kW (408 HP)
0-100 km/h:
4.8 s
New:
159.377 €
Used:
67.890 €

BMW i5 eDrive40
Power:
250 kW (340 HP)
0-100 km/h:
6.0 s
New:
68.445 €
Used:
58.965 €

BMW i7 eDrive50
Power:
335 kW (455 HP)
0-100 km/h:
5.5 s
New:
88.221 €
Used:
85.916 €

Polestar 2 Long Range Dual Motor
Power:
310 kW (421 HP)
0-100 km/h:
4.5 s
New:
— €
Used:
38.000 €

Mercedes CLA 350 4MATIC
Power:
260 kW (353 HP)
0-100 km/h:
4.9 s
Price data not available

BMW i5 xDrive40
Power:
290 kW (394 HP)
0-100 km/h:
5.4 s
New:
71.996 €
Used:
60.990 €

Mercedes-EQ EQE 500 4MATIC
Power:
300 kW (408 HP)
0-100 km/h:
4.7 s
New:
114.396 €
Used:
56.363 €
Pricing & Market Data
Battery Options
New Vehicle Prices
Used Vehicle Prices
DE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €59.990 | €84.999 | €76.663 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €67.200 | €84.999 | €76.297 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €64.490 | €68.700 | €66.595 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €64.900 | €64.900 | €64.900 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €59.950 | €66.880 | €63.525 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €58.700 | €58.700 | €58.700 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €51.969 | €52.490 | €52.316 | Search → |
AT
NL
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €105.000 | €129.750 | €118.217 | Search → |
0 - 20.000 km | 01/2025 - 12/2025 | €105.000 | €119.900 | €114.883 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €94.900 | €124.750 | €104.070 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €87.900 | €119.750 | €96.862 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €104.900 | €109.900 | €106.567 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €104.900 | €109.900 | €106.150 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €67.840 | €67.840 | €67.840 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €63.500 | €63.500 | €63.500 | Search → |
ES
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €129.788 | €129.788 | €129.788 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €87.900 | €87.900 | €87.900 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €72.000 | €72.000 | €72.000 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €69.990 | €69.990 | €69.990 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €61.390 | €61.390 | €61.390 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €62.390 | €62.390 | €62.390 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €61.490 | €61.490 | €61.490 | Search → |
100.001 - 150.000 km | 01/2022 - 12/2022 | €59.900 | €59.900 | €59.900 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €61.490 | €61.490 | €61.490 | Search → |
IT
BE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2021 - 12/2021 | €63.900 | €63.900 | €63.900 | Search → |