Porsche Taycan electric vehicle exterior

Porsche Taycan - Electric Vehicle Specs

Sedan RWD

Power

300 kW

(408 HP)

0-100 km/h

4.8 s

Top Speed

230 km/h

Battery Options

Performance Battery (89 kWh / 82 kWh)
Performance Battery Plus (105 kWh / 97 kWh)

Pricing & Market Data

Battery Options

New Vehicle Prices

Country Min Max Average Search
DE €114.231 €114.231 €114.231 Search →
NL €137.684 €147.633 €142.081 Search →
ES €130.500 €130.500 €130.500 Search →
BE €146.396 €146.396 €146.396 Search →

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €59.990 €84.999 €76.663 Search →
0 - 20.000 km 01/2024 - 12/2024 €67.200 €84.999 €76.297 Search →
0 - 20.000 km 01/2023 - 12/2023 €64.490 €68.700 €66.595 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €64.900 €64.900 €64.900 Search →
20.001 - 50.000 km 01/2022 - 12/2022 €59.950 €66.880 €63.525 Search →
50.001 - 100.000 km 01/2022 - 12/2022 €58.700 €58.700 €58.700 Search →
50.001 - 100.000 km 01/2021 - 12/2021 €51.969 €52.490 €52.316 Search →

AT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €89.900 €89.900 €89.900 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €71.690 €73.090 €72.390 Search →
20.001 - 50.000 km 01/2022 - 12/2022 €64.900 €64.900 €64.900 Search →

NL

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €105.000 €129.750 €118.217 Search →
0 - 20.000 km 01/2025 - 12/2025 €105.000 €119.900 €114.883 Search →
0 - 20.000 km 01/2024 - 12/2024 €94.900 €124.750 €104.070 Search →
0 - 20.000 km 01/2024 - 12/2024 €87.900 €119.750 €96.862 Search →
20.001 - 50.000 km 01/2024 - 12/2024 €104.900 €109.900 €106.567 Search →
20.001 - 50.000 km 01/2024 - 12/2024 €104.900 €109.900 €106.150 Search →
20.001 - 50.000 km 01/2022 - 12/2022 €67.840 €67.840 €67.840 Search →
50.001 - 100.000 km 01/2022 - 12/2022 €63.500 €63.500 €63.500 Search →

ES

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €129.788 €129.788 €129.788 Search →
0 - 20.000 km 01/2023 - 12/2023 €87.900 €87.900 €87.900 Search →
0 - 20.000 km 01/2021 - 12/2021 €72.000 €72.000 €72.000 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €69.990 €69.990 €69.990 Search →
20.001 - 50.000 km 01/2021 - 12/2021 €61.390 €61.390 €61.390 Search →
20.001 - 50.000 km 01/2021 - 12/2021 €62.390 €62.390 €62.390 Search →
50.001 - 100.000 km 01/2021 - 12/2021 €61.490 €61.490 €61.490 Search →
100.001 - 150.000 km 01/2022 - 12/2022 €59.900 €59.900 €59.900 Search →
100.001 - 150.000 km 01/2021 - 12/2021 €61.490 €61.490 €61.490 Search →

IT

Mileage Registration Min Max Average Search
20.001 - 50.000 km 01/2021 - 12/2021 €75.000 €75.000 €75.000 Search →
50.001 - 100.000 km 01/2021 - 12/2021 €65.000 €65.000 €65.000 Search →

BE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2021 - 12/2021 €63.900 €63.900 €63.900 Search →