Nissan Ariya 87kWh electric vehicle exterior

Nissan Ariya 87kWh - Electric Vehicle Specs

SUV FWD

Power

178 kW

(242 HP)

0-100 km/h

7.5 s

Top Speed

160 km/h

Battery Options

Standard Battery (91 kWh / 87 kWh)

Pricing & Market Data

Battery Options

New Vehicle Prices

Country Min Max Average Search
DE €49.990 €49.990 €49.990 Search →
AT €53.500 €61.577 €58.322 Search →
NL €45.902 €48.759 €47.596 Search →
IT €38.900 €46.450 €42.567 Search →
BE €45.300 €48.990 €47.145 Search →

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €46.900 €54.950 €50.722 Search →
0 - 20.000 km 01/2025 - 12/2025 €46.900 €54.950 €50.722 Search →
0 - 20.000 km 01/2024 - 12/2024 €40.990 €52.995 €48.246 Search →
0 - 20.000 km 01/2024 - 12/2024 €41.990 €52.995 €47.999 Search →
0 - 20.000 km 01/2023 - 12/2023 €42.950 €49.970 €45.094 Search →
0 - 20.000 km 01/2023 - 12/2023 €39.900 €49.970 €44.250 Search →
0 - 20.000 km 01/2022 - 12/2022 €36.990 €48.950 €42.685 Search →
0 - 20.000 km 01/2022 - 12/2022 €32.900 €48.950 €42.062 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €36.470 €36.470 €36.470 Search →
20.001 - 50.000 km 01/2022 - 12/2022 €33.990 €38.900 €36.338 Search →
20.001 - 50.000 km 01/2022 - 12/2022 €32.990 €39.900 €35.550 Search →
50.001 - 100.000 km 01/2022 - 12/2022 €33.950 €33.950 €33.950 Search →

AT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €45.990 €50.990 €48.490 Search →
0 - 20.000 km 01/2022 - 12/2022 €42.990 €42.990 €42.990 Search →

NL

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €46.290 €46.290 €46.290 Search →
0 - 20.000 km 01/2024 - 12/2024 €39.988 €40.930 €40.459 Search →
0 - 20.000 km 01/2024 - 12/2024 €39.875 €48.745 €42.206 Search →
0 - 20.000 km 01/2023 - 12/2023 €39.930 €39.930 €39.930 Search →
0 - 20.000 km 01/2023 - 12/2023 €38.430 €39.930 €39.430 Search →
0 - 20.000 km 01/2022 - 12/2022 €39.930 €39.930 €39.930 Search →
20.001 - 50.000 km 01/2024 - 12/2024 €41.945 €44.790 €43.560 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €36.950 €39.930 €38.103 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €37.930 €39.930 €38.930 Search →
20.001 - 50.000 km 01/2022 - 12/2022 €38.930 €38.930 €38.930 Search →
50.001 - 100.000 km 01/2023 - 12/2023 €37.760 €37.760 €37.760 Search →

FR

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €44.999 €44.999 €44.999 Search →

ES

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €42.900 €42.900 €42.900 Search →
0 - 20.000 km 01/2022 - 12/2022 €39.950 €39.950 €39.950 Search →

BE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €39.800 €48.990 €44.593 Search →
0 - 20.000 km 01/2024 - 12/2024 €44.990 €48.990 €46.990 Search →
0 - 20.000 km 01/2023 - 12/2023 €44.990 €47.000 €45.995 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €39.950 €39.950 €39.950 Search →
50.001 - 100.000 km 01/2023 - 12/2023 €34.950 €34.950 €34.950 Search →