Nissan Ariya 63kWh electric vehicle exterior

Nissan Ariya 63kWh - Electric Vehicle Specs

SUV FWD

Power

160 kW

(217 HP)

0-100 km/h

7.5 s

Top Speed

160 km/h

Battery Options

Standard Battery (66 kWh / 63 kWh)

Pricing & Market Data

Battery Options

New Vehicle Prices

Country Min Max Average Search
DE €33.990 €51.990 €42.575 Search →
AT €43.490 €43.490 €43.490 Search →
NL €39.950 €40.930 €40.544 Search →
IT €31.600 €37.900 €34.750 Search →
BE €34.999 €42.750 €38.874 Search →

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €37.390 €39.950 €38.670 Search →
0 - 20.000 km 01/2023 - 12/2023 €36.970 €43.000 €39.232 Search →
0 - 20.000 km 01/2023 - 12/2023 €30.470 €43.000 €37.820 Search →
0 - 20.000 km 01/2022 - 12/2022 €28.599 €40.991 €32.314 Search →
0 - 20.000 km 01/2022 - 12/2022 €29.880 €40.991 €32.545 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €27.900 €29.900 €28.900 Search →
20.001 - 50.000 km 01/2022 - 12/2022 €27.890 €32.990 €29.940 Search →
20.001 - 50.000 km 01/2022 - 12/2022 €27.900 €32.990 €29.815 Search →

AT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €38.441 €43.700 €40.194 Search →
0 - 20.000 km 01/2024 - 12/2024 €38.441 €43.700 €40.194 Search →
0 - 20.000 km 01/2023 - 12/2023 €31.490 €33.490 €32.490 Search →
0 - 20.000 km 01/2022 - 12/2022 €29.990 €29.990 €29.990 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €32.942 €32.942 €32.942 Search →

NL

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €34.930 €36.420 €35.543 Search →
0 - 20.000 km 01/2023 - 12/2023 €34.930 €36.420 €35.543 Search →
0 - 20.000 km 01/2022 - 12/2022 €33.450 €33.450 €33.450 Search →
20.001 - 50.000 km 01/2024 - 12/2024 €39.900 €39.900 €39.900 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €29.900 €36.945 €34.625 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €29.900 €36.945 €34.603 Search →
20.001 - 50.000 km 01/2022 - 12/2022 €30.930 €35.945 €33.398 Search →
20.001 - 50.000 km 01/2022 - 12/2022 €32.850 €35.945 €34.103 Search →
50.001 - 100.000 km 01/2022 - 12/2022 €33.795 €33.795 €33.795 Search →

FR

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €34.690 €34.690 €34.690 Search →

ES

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €35.500 €35.500 €35.500 Search →
0 - 20.000 km 01/2023 - 12/2023 €42.300 €42.300 €42.300 Search →
0 - 20.000 km 01/2022 - 12/2022 €31.900 €34.990 €33.445 Search →
20.001 - 50.000 km 01/2022 - 12/2022 €31.038 €31.038 €31.038 Search →

IT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €35.800 €36.900 €36.350 Search →
0 - 20.000 km 01/2022 - 12/2022 €35.900 €36.900 €36.400 Search →
20.001 - 50.000 km 01/2022 - 12/2022 €29.900 €29.900 €29.900 Search →

BE

Mileage Registration Min Max Average Search
20.001 - 50.000 km 01/2024 - 12/2024 €32.990 €32.990 €32.990 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €32.450 €32.450 €32.450 Search →
50.001 - 100.000 km 01/2023 - 12/2023 €31.990 €31.990 €31.990 Search →