
Power
132 kW
(179 HP)
0-100 km/h
7.9 s
Top Speed
160 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
SKODA ENYAQ COUPÉ 60
Power:
132 kW (179 HP)
0-100 km/h:
8.8 s
New:
44.792 €
Used:
25.214 €

Kia EV6 Standard Range 2WD
Power:
125 kW (170 HP)
0-100 km/h:
8.5 s
New:
40.363 €
Used:
24.990 €

Kia EV9 Long Range RWD
Power:
150 kW (204 HP)
0-100 km/h:
9.4 s
New:
62.940 €
Used:
64.990 €

Kia EV9 RWD
Power:
160 kW (217 HP)
0-100 km/h:
9.4 s
New:
61.039 €
Used:
— €

Genesis GV60 2WD
Power:
168 kW (228 HP)
0-100 km/h:
5.5 s
Price data not available

Mercedes-EQ EQB 300 4MATIC
Power:
168 kW (228 HP)
0-100 km/h:
8.0 s
New:
55.930 €
Used:
33.107 €

Volkswagen ID.5 Pro Performance
Power:
150 kW (204 HP)
0-100 km/h:
8.4 s
New:
60.861 €
Used:
28.980 €

Toyota bZ4X FWD
Power:
160 kW (217 HP)
0-100 km/h:
6.9 s
New:
52.070 €
Used:
— €

MG ZS EV Long Range
Power:
115 kW (156 HP)
0-100 km/h:
8.6 s
New:
37.986 €
Used:
17.465 €

Lexus RZ 300e
Power:
150 kW (204 HP)
0-100 km/h:
8.0 s
New:
52.367 €
Used:
61.175 €
Pricing & Market Data
Battery Options
New Vehicle Prices
Used Vehicle Prices
DE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2023 - 12/2023 | €28.318 | €31.900 | €29.802 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €25.750 | €35.000 | €29.327 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €25.900 | €34.000 | €30.215 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €26.900 | €34.000 | €30.558 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €27.310 | €27.910 | €27.630 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €26.310 | €27.910 | €27.460 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €27.435 | €27.435 | €27.435 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €21.950 | €26.880 | €24.077 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €21.950 | €28.900 | €25.030 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €23.450 | €24.900 | €24.175 | Search → |
AT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €29.500 | €29.500 | €29.500 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €33.900 | €33.900 | €33.900 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €33.500 | €33.500 | €33.500 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €21.880 | €22.880 | €22.380 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €21.470 | €21.470 | €21.470 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €22.900 | €24.500 | €23.769 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €22.900 | €22.900 | €22.900 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €24.401 | €24.401 | €24.401 | Search → |
NL
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €31.995 | €39.600 | €35.798 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €27.777 | €30.495 | €28.969 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €28.999 | €30.995 | €29.569 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €27.400 | €28.950 | €28.288 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €26.900 | €28.495 | €27.782 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €28.999 | €33.945 | €29.823 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €27.777 | €30.495 | €29.202 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €25.680 | €27.950 | €26.966 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €23.000 | €28.495 | €26.868 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €26.950 | €27.950 | €27.450 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €25.899 | €28.495 | €27.376 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €26.899 | €27.995 | €27.377 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €27.995 | €27.995 | €27.995 | Search → |
FR
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €29.500 | €42.974 | €33.991 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €29.990 | €41.900 | €34.076 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €32.490 | €32.490 | €32.490 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €26.000 | €32.490 | €28.660 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €26.000 | €33.323 | €28.741 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €24.990 | €24.990 | €24.990 | Search → |
100.001 - 150.000 km | 01/2022 - 12/2022 | €19.499 | €19.499 | €19.499 | Search → |
ES
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €32.490 | €32.490 | €32.490 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €27.690 | €27.690 | €27.690 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €26.950 | €27.390 | €27.302 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €27.690 | €27.690 | €27.690 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €20.490 | €20.490 | €20.490 | Search → |
IT
BE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €36.990 | €41.900 | €39.445 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €32.490 | €33.999 | €33.244 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €28.999 | €32.490 | €30.105 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €28.999 | €33.600 | €30.399 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €24.900 | €29.999 | €27.450 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €25.000 | €29.500 | €26.832 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €25.995 | €25.995 | €25.995 | Search → |