
Power
125 kW
(170 HP)
0-100 km/h
7.9 s
Top Speed
160 km/h
Battery Options
Similar Electric Vehicles
View All Crossovers →
Alfa Romeo Junior
Power:
115 kW (156 HP)
0-100 km/h:
9.0 s
New:
42.647 €
Used:
37.610 €

Peugot E-208
Power:
115 kW (156 HP)
0-100 km/h:
8.1 s
New:
35.352 €
Used:
35.804 €

Honda e:Ny1
Power:
150 kW (204 HP)
0-100 km/h:
7.7 s
New:
35.945 €
Used:
27.800 €

Peugot E-2008
Power:
115 kW (156 HP)
0-100 km/h:
9.1 s
New:
37.970 €
Used:
34.366 €

SKODA Elroq 50
Power:
125 kW (170 HP)
0-100 km/h:
9.2 s
New:
33.599 €
Used:
41.164 €

Ford Explorer Standard Range RWD
Power:
125 kW (170 HP)
0-100 km/h:
9.0 s
New:
38.834 €
Used:
35.990 €

Renault Megane E-Tech Techno
Power:
160 kW (217 HP)
0-100 km/h:
8.4 s
New:
45.985 €
Used:
26.240 €

SKODA Elroq 60
Power:
150 kW (204 HP)
0-100 km/h:
7.8 s
New:
40.057 €
Used:
42.200 €

MG MG4 Electric Long Range
Power:
150 kW (204 HP)
0-100 km/h:
7.9 s
New:
38.226 €
Used:
23.409 €

Hyundai Kona Long Range
Power:
160 kW (217 HP)
0-100 km/h:
7.3 s
New:
40.642 €
Used:
38.867 €
Pricing & Market Data
Battery Options
New Vehicle Prices
Used Vehicle Prices
DE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €19.750 | €35.640 | €23.648 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €20.869 | €35.640 | €25.250 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €15.990 | €24.990 | €20.355 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €16.299 | €24.990 | €19.491 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €17.000 | €21.890 | €19.588 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €15.750 | €21.490 | €19.071 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €16.490 | €17.460 | €16.991 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €15.689 | €17.490 | €16.414 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €16.300 | €18.700 | €17.824 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €16.400 | €18.700 | €17.363 | Search → |
AT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €23.990 | €23.990 | €23.990 | Search → |
0 - 20.000 km | 01/2025 - 12/2025 | €23.790 | €24.050 | €23.877 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €22.990 | €22.990 | €22.990 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €16.990 | €16.990 | €16.990 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €16.990 | €18.409 | €17.801 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €15.970 | €23.000 | €17.900 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €15.970 | €23.000 | €17.437 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €16.270 | €16.270 | €16.270 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €15.850 | €15.850 | €15.850 | Search → |
NL
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €21.995 | €21.995 | €21.995 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €21.995 | €21.995 | €21.995 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €18.999 | €20.995 | €20.158 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €19.666 | €20.995 | €20.140 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €19.795 | €21.900 | €20.258 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €18.999 | €20.995 | €20.054 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €16.999 | €19.940 | €18.232 | Search → |
FR
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2023 - 12/2023 | €22.553 | €26.143 | €24.986 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €18.990 | €25.990 | €24.190 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €18.990 | €25.990 | €22.490 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €18.990 | €18.990 | €18.990 | Search → |
ES
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €20.190 | €20.190 | €20.190 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €19.990 | €19.990 | €19.990 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €23.182 | €23.182 | €23.182 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €22.273 | €22.273 | €22.273 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €18.999 | €18.999 | €18.999 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €19.590 | €19.999 | €19.794 | Search → |
IT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €18.500 | €19.200 | €18.850 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €19.990 | €19.990 | €19.990 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €19.700 | €19.700 | €19.700 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €20.000 | €20.000 | €20.000 | Search → |
BE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €27.499 | €27.499 | €27.499 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €19.995 | €28.000 | €24.610 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €19.995 | €25.990 | €24.212 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €19.900 | €26.985 | €23.133 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €19.900 | €26.985 | €23.174 | Search → |