
Power
300 kW
(408 HP)
0-100 km/h
5.1 s
Top Speed
180 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
Hyundai IONIQ 9 AWD Long Range
Power:
320 kW (435 HP)
0-100 km/h:
5.2 s
New:
90.860 €
Used:
— €

Genesis Electrified GV70
Power:
320 kW (435 HP)
0-100 km/h:
4.2 s
Price data not available

Nissan Ariya 87kWh e-4ORCE+
Power:
290 kW (394 HP)
0-100 km/h:
5.1 s
New:
53.390 €
Used:
53.096 €

BMW iX xDrive45
Power:
300 kW (408 HP)
0-100 km/h:
5.1 s
New:
86.946 €
Used:
93.990 €

Mercedes-EQ EQS 450+ SUV
Power:
265 kW (360 HP)
0-100 km/h:
6.7 s
New:
156.690 €
Used:
83.660 €

CUPRA Tavascan VZ
Power:
250 kW (340 HP)
0-100 km/h:
5.5 s
New:
55.873 €
Used:
48.403 €

SKODA ENYAQ COUPÉ RS iV
Power:
250 kW (340 HP)
0-100 km/h:
5.5 s
New:
58.995 €
Used:
52.850 €

Volkswagen ID.4 GTX 4MOTION
Power:
250 kW (340 HP)
0-100 km/h:
5.5 s
New:
71.890 €
Used:
51.049 €

Mercedes-AMG EQE 43 4MATIC SUV
Power:
350 kW (476 HP)
0-100 km/h:
4.3 s
New:
161.190 €
Used:
85.290 €

Tesla Model Y Long Range (GEN1)
Power:
324 kW (440 HP)
0-100 km/h:
5.0 s
New:
— €
Used:
37.590 €
Pricing & Market Data
Battery Options
New Vehicle Prices
Country | Min | Max | Average | Search |
---|---|---|---|---|
NL | €84.970 | €84.970 | €84.970 | Search → |
Used Vehicle Prices
DE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2023 - 12/2023 | €42.689 | €55.999 | €50.766 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €42.299 | €55.000 | €49.362 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €37.890 | €45.680 | €42.935 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €35.890 | €43.911 | €40.729 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €40.640 | €61.490 | €49.328 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €40.640 | €61.490 | €51.405 | Search → |
0 - 20.000 km | 01/2020 - 12/2020 | €45.880 | €45.880 | €45.880 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €40.990 | €47.979 | €45.229 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €42.700 | €50.500 | €46.304 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €33.885 | €46.980 | €41.068 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €34.950 | €45.999 | €41.049 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €35.900 | €59.250 | €40.270 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €35.790 | €44.000 | €38.509 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €34.485 | €40.490 | €36.975 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €34.485 | €40.900 | €36.894 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €34.980 | €44.300 | €39.447 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €39.440 | €39.950 | €39.610 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €32.850 | €42.880 | €37.576 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €32.880 | €42.880 | €37.947 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €29.980 | €41.811 | €35.961 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €29.990 | €39.369 | €35.428 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €30.990 | €36.600 | €32.894 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €28.990 | €36.690 | €33.641 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €38.300 | €38.300 | €38.300 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €31.900 | €34.990 | €33.273 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €31.990 | €34.930 | €33.273 | Search → |
AT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2022 - 12/2022 | €49.900 | €49.900 | €49.900 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €41.990 | €41.990 | €41.990 | Search → |
0 - 20.000 km | 01/2020 - 12/2020 | €34.500 | €39.800 | €37.150 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €48.490 | €49.900 | €49.195 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €48.490 | €67.990 | €55.012 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €36.900 | €50.990 | €43.806 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €38.030 | €50.065 | €44.362 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €34.900 | €54.990 | €44.818 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €34.900 | €54.990 | €44.161 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €32.500 | €39.900 | €34.338 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €32.500 | €48.700 | €37.318 | Search → |
20.001 - 50.000 km | 01/2019 - 12/2019 | €34.990 | €34.990 | €34.990 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €35.900 | €48.855 | €43.777 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €35.900 | €47.322 | €41.384 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €34.870 | €47.900 | €40.124 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €26.900 | €47.900 | €37.547 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €34.900 | €49.500 | €38.686 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €31.990 | €47.990 | €37.129 | Search → |
100.001 - 150.000 km | 01/2022 - 12/2022 | €28.350 | €28.350 | €28.350 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €36.950 | €38.990 | €37.630 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €36.950 | €38.990 | €37.630 | Search → |
100.001 - 150.000 km | 01/2020 - 12/2020 | €29.900 | €31.000 | €30.600 | Search → |
100.001 - 150.000 km | 01/2020 - 12/2020 | €30.900 | €31.000 | €30.950 | Search → |
NL
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €58.950 | €58.950 | €58.950 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €51.450 | €51.450 | €51.450 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €49.500 | €55.000 | €52.333 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €49.500 | €55.000 | €52.499 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €45.500 | €55.000 | €49.850 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €45.500 | €55.000 | €49.850 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €59.850 | €59.850 | €59.850 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €53.895 | €53.895 | €53.895 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €47.945 | €51.895 | €49.920 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €39.400 | €50.895 | €45.547 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €40.900 | €44.500 | €42.710 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €39.900 | €44.500 | €42.450 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €34.900 | €43.850 | €40.380 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €34.900 | €43.850 | €39.788 | Search → |
20.001 - 50.000 km | 01/2019 - 12/2019 | €42.950 | €42.950 | €42.950 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €49.950 | €54.900 | €52.425 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €32.900 | €48.950 | €40.250 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €32.400 | €49.950 | €39.288 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €33.880 | €41.500 | €38.044 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €33.440 | €41.500 | €38.246 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €32.900 | €49.900 | €39.171 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €32.900 | €49.900 | €39.038 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €32.850 | €34.350 | €33.600 | Search → |
100.001 - 150.000 km | 01/2020 - 12/2020 | €28.950 | €36.500 | €33.416 | Search → |
100.001 - 150.000 km | 01/2020 - 12/2020 | €32.600 | €36.500 | €34.898 | Search → |
100.001 - 150.000 km | 01/2019 - 12/2019 | €29.900 | €34.750 | €32.383 | Search → |
100.001 - 150.000 km | 01/2019 - 12/2019 | €29.900 | €34.750 | €32.325 | Search → |
FR
ES
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2022 - 12/2022 | €64.500 | €65.300 | €64.900 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €51.200 | €51.200 | €51.200 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €51.600 | €53.900 | €52.750 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €47.900 | €47.900 | €47.900 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €39.985 | €39.985 | €39.985 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €37.990 | €43.500 | €40.365 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €43.900 | €43.900 | €43.900 | Search → |
20.001 - 50.000 km | 01/2019 - 12/2019 | €39.400 | €39.400 | €39.400 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €42.000 | €42.000 | €42.000 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €35.500 | €39.800 | €37.650 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €36.990 | €39.800 | €37.927 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €34.811 | €43.900 | €38.930 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €37.490 | €54.300 | €42.831 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €33.490 | €36.900 | €34.627 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €33.490 | €57.200 | €45.345 | Search → |
100.001 - 150.000 km | 01/2020 - 12/2020 | €33.182 | €33.182 | €33.182 | Search → |
100.001 - 150.000 km | 01/2019 - 12/2019 | €31.500 | €32.000 | €31.730 | Search → |
IT
BE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2023 - 12/2023 | €52.950 | €52.950 | €52.950 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €44.685 | €57.685 | €50.959 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €43.999 | €54.965 | €47.162 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €45.990 | €58.990 | €50.719 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €44.990 | €58.990 | €51.093 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €39.900 | €56.985 | €47.393 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €39.900 | €56.985 | €47.587 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €34.000 | €70.463 | €46.487 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €36.550 | €70.463 | €44.446 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €36.990 | €42.999 | €40.345 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €36.990 | €43.500 | €39.893 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €37.990 | €37.990 | €37.990 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €34.999 | €37.890 | €36.710 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €34.999 | €42.500 | €37.650 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €33.990 | €45.000 | €39.255 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €33.750 | €45.000 | €38.282 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €34.999 | €35.800 | €35.400 | Search → |
100.001 - 150.000 km | 01/2020 - 12/2020 | €34.900 | €37.000 | €35.966 | Search → |