Mercedes-EQ EQA 350 4MATIC electric vehicle exterior

Mercedes-EQ EQA 350 4MATIC - Electric Vehicle Specs

Crossover AWD

Power

215 kW

(292 HP)

0-100 km/h

6.0 s

Top Speed

160 km/h

Battery Options

Standard Battery (69 kWh / 66 kWh)

Pricing & Market Data

Battery Options

New Vehicle Prices

No new vehicle price data available

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €36.380 €42.990 €38.769 Search →
0 - 20.000 km 01/2024 - 12/2024 €37.590 €44.390 €39.956 Search →
0 - 20.000 km 01/2023 - 12/2023 €33.990 €43.911 €39.066 Search →
0 - 20.000 km 01/2023 - 12/2023 €35.640 €45.934 €39.950 Search →
0 - 20.000 km 01/2022 - 12/2022 €43.000 €43.000 €43.000 Search →
0 - 20.000 km 01/2021 - 12/2021 €37.880 €37.880 €37.880 Search →
20.001 - 50.000 km 01/2024 - 12/2024 €37.220 €41.440 €38.785 Search →
20.001 - 50.000 km 01/2024 - 12/2024 €38.390 €40.890 €39.727 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €33.990 €39.980 €37.878 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €33.333 €39.900 €36.954 Search →
20.001 - 50.000 km 01/2022 - 12/2022 €35.900 €35.900 €35.900 Search →
50.001 - 100.000 km 01/2022 - 12/2022 €32.490 €32.490 €32.490 Search →

AT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €40.980 €49.057 €45.512 Search →
0 - 20.000 km 01/2024 - 12/2024 €40.990 €50.378 €45.601 Search →
0 - 20.000 km 01/2023 - 12/2023 €39.780 €47.900 €43.840 Search →

NL

Mileage Registration Min Max Average Search
20.001 - 50.000 km 01/2023 - 12/2023 €47.945 €47.945 €47.945 Search →

ES

Mileage Registration Min Max Average Search
20.001 - 50.000 km 01/2022 - 12/2022 €32.900 €32.900 €32.900 Search →
50.001 - 100.000 km 01/2021 - 12/2021 €39.000 €39.000 €39.000 Search →

BE

Mileage Registration Min Max Average Search
20.001 - 50.000 km 01/2024 - 12/2024 €44.990 €44.990 €44.990 Search →