
Power
150 kW
(204 HP)
0-100 km/h
7.8 s
Top Speed
167 km/h
Battery Options
Similar Electric Vehicles
View All Crossovers →
SKODA Elroq 50
Power:
125 kW (170 HP)
0-100 km/h:
9.2 s
New:
33.599 €
Used:
41.164 €

KIA EV3 Standard Range
Power:
150 kW (204 HP)
0-100 km/h:
7.5 s
New:
40.384 €
Used:
41.722 €

Renault Scenic E-Tech electric High Range
Power:
160 kW (217 HP)
0-100 km/h:
8.4 s
New:
47.378 €
Used:
48.525 €

Peugot E-208
Power:
115 kW (156 HP)
0-100 km/h:
8.1 s
New:
35.352 €
Used:
35.804 €

Volvo EC40 Single Motor ER
Power:
185 kW (251 HP)
0-100 km/h:
7.3 s
New:
59.449 €
Used:
43.990 €

Alfa Romeo Junior Veloce
Power:
176 kW (239 HP)
0-100 km/h:
5.9 s
Price data not available

Mercedes-EQ EQA 300 4MATIC
Power:
168 kW (228 HP)
0-100 km/h:
7.7 s
New:
62.990 €
Used:
30.040 €

Volvo EX30 Single Motor Extended Range
Power:
200 kW (272 HP)
0-100 km/h:
5.3 s
New:
41.499 €
Used:
36.577 €

Ford Puma Gen-E
Power:
124 kW (168 HP)
0-100 km/h:
8.0 s
New:
36.182 €
Used:
34.082 €

Hyundai Kona Long Range
Power:
160 kW (217 HP)
0-100 km/h:
7.3 s
New:
40.642 €
Used:
38.867 €
Pricing & Market Data
Battery Options
New Vehicle Prices
Country | Min | Max | Average | Search |
---|---|---|---|---|
DE | €49.990 | €50.790 | €50.390 | Search → |
AT | €41.790 | €43.390 | €42.590 | Search → |
NL | €42.495 | €42.495 | €42.495 | Search → |
FR | €43.066 | €43.066 | €43.066 | Search → |
ES | €37.150 | €42.834 | €39.949 | Search → |
IT | €31.500 | €31.500 | €31.500 | Search → |
BE | €35.235 | €43.425 | €40.695 | Search → |
LU | €41.990 | €41.990 | €41.990 | Search → |
Used Vehicle Prices
DE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €35.990 | €35.990 | €35.990 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €31.389 | €41.950 | €36.724 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €31.990 | €35.990 | €34.118 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €31.990 | €35.990 | €33.694 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €24.500 | €30.990 | €26.631 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €28.890 | €28.890 | €28.890 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €21.980 | €25.930 | €24.224 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €26.000 | €26.000 | €26.000 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €30.999 | €39.488 | €35.244 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €25.700 | €35.980 | €28.053 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €28.111 | €28.111 | €28.111 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €21.480 | €22.870 | €22.277 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €19.000 | €21.480 | €20.240 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €21.300 | €26.990 | €24.042 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €21.300 | €26.990 | €23.482 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €20.500 | €20.500 | €20.500 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €22.480 | €25.890 | €23.963 | Search → |
20.001 - 50.000 km | 01/2019 - 12/2019 | €19.980 | €19.980 | €19.980 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €20.779 | €26.970 | €23.731 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €22.800 | €29.190 | €25.995 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €17.900 | €21.980 | €19.968 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €18.300 | €19.900 | €19.100 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €19.900 | €19.900 | €19.900 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €19.999 | €25.970 | €23.286 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €19.990 | €19.990 | €19.990 | Search → |
100.001 - 150.000 km | 01/2022 - 12/2022 | €28.999 | €28.999 | €28.999 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €22.999 | €22.999 | €22.999 | Search → |
100.001 - 150.000 km | 01/2020 - 12/2020 | €18.990 | €18.990 | €18.990 | Search → |
All mileages | 01/2020 - 12/2020 | €16.400 | €16.400 | €16.400 | Search → |
AT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €33.990 | €36.990 | €35.365 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €31.990 | €38.990 | €35.657 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €28.900 | €43.900 | €35.263 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €28.900 | €39.900 | €33.930 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €28.890 | €35.990 | €31.623 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €28.890 | €35.990 | €31.623 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €26.500 | €26.500 | €26.500 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €31.790 | €33.444 | €32.617 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €25.995 | €31.870 | €29.266 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €24.400 | €29.870 | €27.205 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €26.650 | €29.870 | €28.140 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €22.800 | €22.800 | €22.800 | Search → |
20.001 - 50.000 km | 01/2019 - 12/2019 | €23.200 | €23.200 | €23.200 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €21.000 | €29.980 | €24.919 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €29.980 | €29.980 | €29.980 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €19.999 | €25.540 | €21.790 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €25.540 | €25.540 | €25.540 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €22.490 | €25.900 | €24.460 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €22.490 | €25.900 | €24.188 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €19.980 | €24.990 | €22.485 | Search → |
50.001 - 100.000 km | 01/2018 - 12/2018 | €21.490 | €21.490 | €21.490 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €18.900 | €18.900 | €18.900 | Search → |
100.001 - 150.000 km | 01/2020 - 12/2020 | €16.250 | €19.600 | €18.283 | Search → |
100.001 - 150.000 km | 01/2020 - 12/2020 | €18.744 | €19.999 | €19.372 | Search → |
100.001 - 150.000 km | 01/2019 - 12/2019 | €15.990 | €19.840 | €17.273 | Search → |
All mileages | 01/2019 - 12/2019 | €15.477 | €15.477 | €15.477 | Search → |
NL
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2023 - 12/2023 | €31.945 | €31.945 | €31.945 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €24.945 | €24.945 | €24.945 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €25.900 | €29.795 | €27.532 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €24.900 | €28.450 | €26.750 | Search → |
0 - 20.000 km | 01/2020 - 12/2020 | €35.950 | €35.950 | €35.950 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €34.900 | €34.900 | €34.900 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €24.750 | €32.950 | €27.962 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €1 | €32.950 | €26.267 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €20.240 | €28.900 | €25.638 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €23.490 | €26.940 | €25.191 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €17.999 | €33.950 | €24.715 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €17.999 | €33.950 | €25.481 | Search → |
20.001 - 50.000 km | 01/2019 - 12/2019 | €21.495 | €21.495 | €21.495 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €23.480 | €29.750 | €26.143 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €23.250 | €33.990 | €26.519 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €19.900 | €34.950 | €24.221 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €20.450 | €34.950 | €24.693 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €17.950 | €35.950 | €21.408 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €18.850 | €35.950 | €22.526 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €18.245 | €27.950 | €20.624 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €18.799 | €27.950 | €21.477 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €17.900 | €25.940 | €22.120 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €18.900 | €25.940 | €21.801 | Search → |
100.001 - 150.000 km | 01/2020 - 12/2020 | €16.430 | €28.450 | €19.149 | Search → |
100.001 - 150.000 km | 01/2020 - 12/2020 | €16.430 | €28.450 | €19.288 | Search → |
100.001 - 150.000 km | 01/2019 - 12/2019 | €15.990 | €19.990 | €17.420 | Search → |
100.001 - 150.000 km | 01/2019 - 12/2019 | €15.909 | €19.990 | €17.493 | Search → |
All mileages | 01/2021 - 12/2021 | €16.950 | €16.950 | €16.950 | Search → |
All mileages | 01/2020 - 12/2020 | €14.900 | €16.890 | €15.912 | Search → |
All mileages | 01/2020 - 12/2020 | €15.900 | €16.999 | €16.542 | Search → |
All mileages | 01/2019 - 12/2019 | €14.995 | €21.950 | €17.005 | Search → |
All mileages | 01/2019 - 12/2019 | €15.000 | €15.000 | €15.000 | Search → |
All mileages | 01/2018 - 12/2018 | €14.995 | €14.995 | €14.995 | Search → |
FR
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
20.001 - 50.000 km | 01/2024 - 12/2024 | €46.990 | €46.990 | €46.990 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €25.990 | €25.990 | €25.990 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €23.990 | €23.990 | €23.990 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €19.990 | €33.490 | €25.490 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €22.990 | €33.490 | €27.493 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €21.590 | €21.590 | €21.590 | Search → |
50.001 - 100.000 km | 01/2024 - 12/2024 | €25.990 | €25.990 | €25.990 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €24.490 | €24.490 | €24.490 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €20.990 | €20.990 | €20.990 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €19.990 | €19.990 | €19.990 | Search → |
ES
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €27.000 | €36.400 | €31.980 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €37.000 | €37.000 | €37.000 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €23.495 | €37.900 | €33.084 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €23.495 | €37.900 | €32.131 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €23.990 | €31.000 | €29.992 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €23.990 | €32.000 | €28.946 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €22.500 | €32.500 | €29.550 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €26.990 | €33.000 | €30.997 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €22.390 | €26.490 | €23.041 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €18.985 | €25.300 | €22.940 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €25.990 | €25.990 | €25.990 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €25.290 | €25.980 | €25.903 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €19.290 | €21.990 | €19.632 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €19.990 | €21.990 | €20.198 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €16.500 | €25.190 | €22.717 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €22.500 | €25.000 | €23.428 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €16.900 | €22.490 | €19.837 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €16.900 | €21.390 | €20.526 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €18.500 | €24.000 | €20.997 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €19.900 | €20.490 | €20.195 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €16.900 | €16.900 | €16.900 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €17.900 | €18.000 | €17.989 | Search → |
100.001 - 150.000 km | 01/2020 - 12/2020 | €18.700 | €18.700 | €18.700 | Search → |
IT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2023 - 12/2023 | €29.900 | €29.900 | €29.900 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €25.900 | €25.900 | €25.900 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €25.900 | €25.900 | €25.900 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €30.000 | €30.000 | €30.000 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €23.400 | €23.400 | €23.400 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €23.600 | €23.600 | €23.600 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €20.000 | €20.000 | €20.000 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €20.000 | €20.000 | €20.000 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €16.900 | €16.900 | €16.900 | Search → |
BE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €44.990 | €44.990 | €44.990 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €35.000 | €35.000 | €35.000 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €34.900 | €43.490 | €39.195 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €37.000 | €37.000 | €37.000 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €46.990 | €46.990 | €46.990 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €29.000 | €29.000 | €29.000 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €24.995 | €29.490 | €26.619 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €23.990 | €33.490 | €28.740 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €35.990 | €35.990 | €35.990 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €22.990 | €25.490 | €24.157 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €23.000 | €25.890 | €24.445 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €24.900 | €24.900 | €24.900 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €19.900 | €25.000 | €21.061 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €19.900 | €25.000 | €21.277 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €17.990 | €23.995 | €19.414 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €17.500 | €23.995 | €19.339 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €18.990 | €18.990 | €18.990 | Search → |
100.001 - 150.000 km | 01/2020 - 12/2020 | €17.650 | €17.650 | €17.650 | Search → |