
Power
125 kW
(170 HP)
0-100 km/h
8.5 s
Top Speed
185 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
Mercedes-EQ EQB 250
Power:
140 kW (190 HP)
0-100 km/h:
8.9 s
New:
52.317 €
Used:
32.602 €

Toyota bZ4X FWD
Power:
160 kW (217 HP)
0-100 km/h:
6.9 s
New:
52.070 €
Used:
— €

Kia EV9 Long Range RWD
Power:
150 kW (204 HP)
0-100 km/h:
9.4 s
New:
62.940 €
Used:
64.990 €

Toyota bZ4X AWD
Power:
160 kW (217 HP)
0-100 km/h:
6.9 s
New:
42.640 €
Used:
35.903 €

BMW iX2 eDrive20
Power:
150 kW (204 HP)
0-100 km/h:
8.6 s
New:
47.344 €
Used:
44.673 €

MG ZS EV Long Range
Power:
115 kW (156 HP)
0-100 km/h:
8.6 s
New:
37.986 €
Used:
17.465 €

Audi Q4 40 e-tron
Power:
160 kW (217 HP)
0-100 km/h:
8.1 s
Price data not available

Peugot E-3008 Long Range
Power:
157 kW (213 HP)
0-100 km/h:
9.0 s
New:
50.372 €
Used:
50.242 €

Audi Q4 35 e-tron
Power:
125 kW (170 HP)
0-100 km/h:
9.0 s
New:
61.990 €
Used:
27.112 €

Kia EV9 RWD
Power:
160 kW (217 HP)
0-100 km/h:
9.4 s
New:
61.039 €
Used:
— €
Pricing & Market Data
Battery Options
New Vehicle Prices
Used Vehicle Prices
DE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €33.999 | €43.990 | €38.038 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €35.500 | €43.990 | €38.238 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €28.900 | €38.980 | €33.788 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €28.900 | €38.980 | €34.536 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €27.950 | €33.900 | €30.078 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €27.950 | €33.900 | €30.925 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €25.450 | €32.900 | €29.604 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €27.950 | €30.900 | €29.395 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €26.979 | €28.980 | €27.960 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €27.979 | €29.580 | €28.663 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €25.980 | €25.980 | €25.980 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €24.990 | €24.990 | €24.990 | Search → |
AT
NL
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €54.940 | €54.940 | €54.940 | Search → |
0 - 20.000 km | 01/2025 - 12/2025 | €37.900 | €54.940 | €46.145 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €33.490 | €43.490 | €36.241 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €33.450 | €45.090 | €38.272 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €49.790 | €49.790 | €49.790 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €29.900 | €30.900 | €30.248 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €30.900 | €30.900 | €30.900 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €33.950 | €35.445 | €34.698 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €32.900 | €33.950 | €33.532 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €35.435 | €35.435 | €35.435 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €28.000 | €38.650 | €32.288 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €28.945 | €38.650 | €32.886 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €28.990 | €28.990 | €28.990 | Search → |
All mileages | 01/2022 - 12/2022 | €23.999 | €23.999 | €23.999 | Search → |
ES
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2023 - 12/2023 | €36.900 | €44.500 | €40.700 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €25.500 | €34.390 | €27.411 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €29.990 | €29.990 | €29.990 | Search → |
100.001 - 150.000 km | 01/2022 - 12/2022 | €21.900 | €21.900 | €21.900 | Search → |