
Power
168 kW
(228 HP)
0-100 km/h
7.3 s
Top Speed
185 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
Kia EV9 RWD
Power:
160 kW (217 HP)
0-100 km/h:
9.4 s
New:
61.039 €
Used:
— €

SKODA ENYAQ 85x
Power:
210 kW (285 HP)
0-100 km/h:
6.6 s
New:
53.146 €
Used:
44.190 €

Ford Capri Extended Range RWD
Power:
210 kW (285 HP)
0-100 km/h:
6.4 s
New:
51.206 €
Used:
51.006 €

Audi Q4 45 e-tron quattro
Power:
210 kW (285 HP)
0-100 km/h:
6.6 s
New:
70.130 €
Used:
41.280 €

Volkswagen ID.4 Pro
Power:
210 kW (285 HP)
0-100 km/h:
6.7 s
New:
60.874 €
Used:
43.337 €

Mercedes-EQ EQB 300 4MATIC
Power:
168 kW (228 HP)
0-100 km/h:
8.0 s
New:
55.930 €
Used:
33.107 €

Genesis GV60 2WD
Power:
168 kW (228 HP)
0-100 km/h:
5.5 s
Price data not available

Ford Mustang Mach-E Long Range RWD
Power:
216 kW (293 HP)
0-100 km/h:
7.0 s
New:
55.700 €
Used:
32.297 €

Kia EV9 Long Range RWD
Power:
150 kW (204 HP)
0-100 km/h:
9.4 s
New:
62.940 €
Used:
64.990 €

Mercedes-EQ EQB 250
Power:
140 kW (190 HP)
0-100 km/h:
8.9 s
New:
52.317 €
Used:
32.602 €
Pricing & Market Data
Battery Options
New Vehicle Prices
Used Vehicle Prices
DE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €38.000 | €60.880 | €46.564 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €39.290 | €59.900 | €47.293 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €37.470 | €48.990 | €41.842 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €36.990 | €48.990 | €43.529 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €29.213 | €39.999 | €31.810 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €33.879 | €33.879 | €33.879 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €38.840 | €43.990 | €40.869 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €37.640 | €41.990 | €39.802 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €32.950 | €35.550 | €33.890 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €32.476 | €41.000 | €35.190 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €32.870 | €36.990 | €34.925 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €28.884 | €35.990 | €30.321 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €29.349 | €29.349 | €29.349 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €36.977 | €36.977 | €36.977 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €28.990 | €36.980 | €33.912 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €28.990 | €36.980 | €32.985 | Search → |
AT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €51.590 | €58.900 | €54.160 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €41.990 | €41.990 | €41.990 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €38.900 | €39.890 | €39.395 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €29.990 | €34.650 | €32.683 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €29.900 | €31.988 | €30.944 | Search → |
NL
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €54.845 | €63.851 | €59.236 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €46.935 | €60.655 | €56.075 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €36.840 | €36.840 | €36.840 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €50.935 | €50.935 | €50.935 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €45.900 | €45.900 | €45.900 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €29.900 | €38.950 | €34.425 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €38.250 | €38.250 | €38.250 | Search → |
FR
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €39.890 | €49.890 | €44.890 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €44.990 | €44.990 | €44.990 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €34.890 | €37.890 | €37.140 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €31.500 | €31.500 | €31.500 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €25.999 | €25.999 | €25.999 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €26.990 | €26.990 | €26.990 | Search → |
ES
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €45.900 | €45.900 | €45.900 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €29.082 | €39.000 | €31.351 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €31.810 | €40.000 | €32.764 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €42.900 | €42.900 | €42.900 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €31.390 | €31.390 | €31.390 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €29.800 | €29.800 | €29.800 | Search → |
IT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €46.000 | €46.000 | €46.000 | Search → |
BE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €51.990 | €54.990 | €53.111 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €51.990 | €54.990 | €53.267 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €34.890 | €40.990 | €38.577 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €37.727 | €40.990 | €39.354 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €36.500 | €36.500 | €36.500 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €31.900 | €31.900 | €31.900 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €34.950 | €34.950 | €34.950 | Search → |
100.001 - 150.000 km | 01/2022 - 12/2022 | €27.950 | €27.950 | €27.950 | Search → |
LU
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2023 - 12/2023 | €34.890 | €37.890 | €37.140 | Search → |