
Power
115 kW
(156 HP)
0-100 km/h
9.0 s
Top Speed
150 km/h
Battery Options
Similar Electric Vehicles
View All Crossovers →Opel Frontera
Power:
83 kW (112 HP)
0-100 km/h:
11.0 s
New:
29.948 €
Used:
29.169 €

Opel Mokka Electric
Power:
115 kW (156 HP)
0-100 km/h:
9.1 s
New:
34.468 €
Used:
32.990 €

Renault Scenic E-Tech electric High Range
Power:
160 kW (217 HP)
0-100 km/h:
8.4 s
New:
47.378 €
Used:
48.525 €

Honda e:Ny1
Power:
150 kW (204 HP)
0-100 km/h:
7.7 s
New:
35.945 €
Used:
27.800 €

Citroën ë-C4 X
Power:
115 kW (156 HP)
0-100 km/h:
9.0 s
New:
35.416 €
Used:
28.940 €

Citroën ë-C3
Power:
83 kW (112 HP)
0-100 km/h:
11.0 s
New:
27.216 €
Used:
25.994 €

Ford Explorer Standard Range RWD
Power:
125 kW (170 HP)
0-100 km/h:
9.0 s
New:
38.834 €
Used:
35.990 €

Renault Scenic E-Tech electric
Power:
160 kW (217 HP)
0-100 km/h:
8.4 s
New:
47.469 €
Used:
47.040 €

Alfa Romeo Junior
Power:
115 kW (156 HP)
0-100 km/h:
9.0 s
New:
42.647 €
Used:
37.610 €

Lexus UX 300e
Power:
150 kW (204 HP)
0-100 km/h:
7.5 s
New:
43.490 €
Used:
26.925 €
Pricing & Market Data
Battery Options
New Vehicle Prices
Used Vehicle Prices
DE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €27.649 | €36.900 | €33.610 | Search → |
0 - 20.000 km | 01/2025 - 12/2025 | €32.990 | €36.900 | €34.945 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €24.499 | €41.450 | €36.923 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €29.999 | €41.450 | €37.727 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €22.900 | €38.900 | €29.074 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €22.900 | €38.900 | €29.538 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €21.999 | €27.900 | €24.311 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €20.999 | €27.900 | €23.998 | Search → |
AT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €27.790 | €39.990 | €34.369 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €28.900 | €44.420 | €35.723 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €26.900 | €42.500 | €30.758 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €24.999 | €42.500 | €30.366 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €25.930 | €25.930 | €25.930 | Search → |
NL
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €29.990 | €46.147 | €36.675 | Search → |
0 - 20.000 km | 01/2025 - 12/2025 | €29.990 | €46.147 | €37.455 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €24.650 | €46.777 | €31.680 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €23.950 | €39.995 | €30.803 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €24.450 | €39.990 | €29.035 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €24.450 | €39.990 | €30.391 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €20.900 | €27.495 | €23.625 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €23.845 | €27.880 | €24.936 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €23.745 | €34.950 | €27.495 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €20.990 | €29.950 | €25.444 | Search → |
50.001 - 100.000 km | 01/2024 - 12/2024 | €22.990 | €22.990 | €22.990 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €22.995 | €26.740 | €25.225 | Search → |
FR
ES
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €33.800 | €34.500 | €34.150 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €25.900 | €32.500 | €29.110 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €26.490 | €31.900 | €28.304 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €24.170 | €32.900 | €28.242 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €24.970 | €28.900 | €26.734 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €24.990 | €24.990 | €24.990 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €24.990 | €24.990 | €24.990 | Search → |
IT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €24.400 | €31.200 | €26.168 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €26.350 | €31.900 | €28.400 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €25.500 | €37.000 | €28.795 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €24.600 | €37.000 | €28.544 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €27.900 | €29.900 | €28.900 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €22.500 | €22.500 | €22.500 | Search → |
BE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €29.700 | €31.200 | €30.478 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €25.900 | €31.200 | €29.099 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €26.990 | €38.508 | €30.365 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €24.990 | €38.508 | €29.390 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €25.990 | €29.735 | €28.238 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €27.990 | €29.735 | €28.862 | Search → |