
Power
294 kW
(399 HP)
0-100 km/h
4.8 s
Top Speed
200 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
Zeekr 7X Long Range RWD
Power:
310 kW (421 HP)
0-100 km/h:
5.8 s
Price data not available

Acura ZDX A-Spec RWD
Power:
267 kW (363 HP)
0-100 km/h:
7.0 s
Price data not available

Zeekr 7X Standard Range RWD
Power:
310 kW (421 HP)
0-100 km/h:
5.8 s
Price data not available

Volvo EX90 Twin Motor
Power:
300 kW (408 HP)
0-100 km/h:
5.9 s
New:
97.371 €
Used:
93.497 €

Volkswagen ID.5 GTX 4MOTION
Power:
250 kW (340 HP)
0-100 km/h:
5.5 s
New:
71.890 €
Used:
51.049 €

Tesla Model Y Long Range
Power:
331 kW (450 HP)
0-100 km/h:
4.3 s
New:
— €
Used:
41.600 €

Onvo L60 AWD
Power:
340 kW (462 HP)
0-100 km/h:
4.6 s
Price data not available

Kia EV9 Long Range AWD
Power:
283 kW (384 HP)
0-100 km/h:
6.0 s
New:
71.276 €
Used:
70.980 €

Mercedes-EQ EQS 450+ SUV
Power:
265 kW (360 HP)
0-100 km/h:
6.7 s
New:
156.690 €
Used:
83.660 €

Nissan Ariya NISMO
Power:
320 kW (435 HP)
0-100 km/h:
5.0 s
New:
56.076 €
Used:
56.480 €
Pricing & Market Data
Battery Options
New Vehicle Prices
Used Vehicle Prices
DE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €56.990 | €69.800 | €62.896 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €55.550 | €69.800 | €63.238 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €43.900 | €85.900 | €54.226 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €43.995 | €85.900 | €54.500 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €37.734 | €59.850 | €46.021 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €37.735 | €64.850 | €46.969 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €34.550 | €62.490 | €41.593 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €34.050 | €62.490 | €41.198 | Search → |
0 - 20.000 km | 01/2020 - 12/2020 | €30.950 | €54.660 | €42.487 | Search → |
0 - 20.000 km | 01/2020 - 12/2020 | €29.950 | €53.550 | €38.762 | Search → |
0 - 20.000 km | 01/2019 - 12/2019 | €49.500 | €49.500 | €49.500 | Search → |
0 - 20.000 km | 01/2018 - 12/2018 | €39.500 | €39.500 | €39.500 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €55.440 | €55.440 | €55.440 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €33.900 | €49.950 | €41.613 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €31.870 | €999.999 | €199.428 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €30.999 | €39.890 | €34.773 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €31.899 | €41.900 | €35.475 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €27.980 | €41.440 | €31.760 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €26.860 | €41.440 | €31.107 | Search → |
20.001 - 50.000 km | 01/2019 - 12/2019 | €32.450 | €41.850 | €37.150 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €29.500 | €52.999 | €39.332 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €29.500 | €52.999 | €39.982 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €28.900 | €38.660 | €33.973 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €33.350 | €38.660 | €34.965 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €22.870 | €47.990 | €32.526 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €25.260 | €48.990 | €33.792 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €23.995 | €79.450 | €31.879 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €22.950 | €35.900 | €27.669 | Search → |
50.001 - 100.000 km | 01/2018 - 12/2018 | €23.750 | €35.950 | €29.660 | Search → |
50.001 - 100.000 km | 01/2018 - 12/2018 | €22.750 | €35.950 | €29.110 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €29.490 | €29.490 | €29.490 | Search → |
100.001 - 150.000 km | 01/2020 - 12/2020 | €30.490 | €30.490 | €30.490 | Search → |
100.001 - 150.000 km | 01/2019 - 12/2019 | €26.970 | €27.999 | €27.490 | Search → |
100.001 - 150.000 km | 01/2019 - 12/2019 | €27.500 | €27.999 | €27.830 | Search → |
100.001 - 150.000 km | 01/2018 - 12/2018 | €25.790 | €25.790 | €25.790 | Search → |
All mileages | 01/2019 - 12/2019 | €21.301 | €21.301 | €21.301 | Search → |
AT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €39.470 | €39.470 | €39.470 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €39.990 | €59.900 | €49.945 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €69.990 | €69.990 | €69.990 | Search → |
0 - 20.000 km | 01/2019 - 12/2019 | €38.990 | €38.990 | €38.990 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €44.990 | €44.990 | €44.990 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €37.900 | €37.900 | €37.900 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €33.800 | €39.900 | €37.272 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €33.800 | €37.990 | €36.714 | Search → |
20.001 - 50.000 km | 01/2019 - 12/2019 | €34.800 | €42.000 | €37.200 | Search → |
20.001 - 50.000 km | 01/2019 - 12/2019 | €34.800 | €42.000 | €37.200 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €36.600 | €36.600 | €36.600 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €21.990 | €57.999 | €33.574 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €21.990 | €57.999 | €35.447 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €24.890 | €24.890 | €24.890 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €23.990 | €34.500 | €27.036 | Search → |
100.001 - 150.000 km | 01/2019 - 12/2019 | €20.900 | €21.900 | €21.400 | Search → |
NL
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €101.691 | €101.691 | €101.691 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €64.900 | €64.900 | €64.900 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €49.950 | €49.950 | €49.950 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €44.900 | €44.900 | €44.900 | Search → |
20.001 - 50.000 km | 01/2019 - 12/2019 | €27.880 | €36.950 | €31.577 | Search → |
20.001 - 50.000 km | 01/2019 - 12/2019 | €23.850 | €36.950 | €30.145 | Search → |
20.001 - 50.000 km | 01/2018 - 12/2018 | €24.999 | €39.950 | €31.633 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €35.440 | €38.900 | €36.697 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €32.950 | €38.900 | €35.510 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €39.950 | €39.950 | €39.950 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €19.950 | €25.200 | €23.421 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €22.895 | €24.750 | €23.748 | Search → |
50.001 - 100.000 km | 01/2018 - 12/2018 | €21.440 | €28.950 | €25.201 | Search → |
50.001 - 100.000 km | 01/2018 - 12/2018 | €22.900 | €28.950 | €25.655 | Search → |
100.001 - 150.000 km | 01/2019 - 12/2019 | €19.930 | €23.950 | €21.852 | Search → |
100.001 - 150.000 km | 01/2019 - 12/2019 | €20.909 | €27.500 | €23.058 | Search → |
100.001 - 150.000 km | 01/2018 - 12/2018 | €19.795 | €26.900 | €22.499 | Search → |
100.001 - 150.000 km | 01/2018 - 12/2018 | €19.295 | €26.900 | €23.215 | Search → |
All mileages | 01/2018 - 12/2018 | €18.500 | €24.950 | €21.040 | Search → |
All mileages | 01/2018 - 12/2018 | €20.000 | €24.950 | €21.925 | Search → |
FR
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2023 - 12/2023 | €39.990 | €70.840 | €55.415 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €59.490 | €97.080 | €78.285 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €52.900 | €52.900 | €52.900 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €39.990 | €39.990 | €39.990 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €45.990 | €45.990 | €45.990 | Search → |
20.001 - 50.000 km | 01/2019 - 12/2019 | €29.990 | €29.990 | €29.990 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €21.950 | €28.990 | €25.297 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €24.950 | €29.750 | €27.350 | Search → |
100.001 - 150.000 km | 01/2018 - 12/2018 | €26.990 | €27.000 | €26.995 | Search → |
All mileages | 01/2019 - 12/2019 | €17.950 | €17.950 | €17.950 | Search → |
ES
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
20.001 - 50.000 km | 01/2024 - 12/2024 | €69.990 | €69.990 | €69.990 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €43.900 | €50.700 | €47.500 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €31.319 | €42.900 | €31.732 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €31.728 | €44.000 | €32.434 | Search → |
20.001 - 50.000 km | 01/2019 - 12/2019 | €29.819 | €35.000 | €30.143 | Search → |
20.001 - 50.000 km | 01/2019 - 12/2019 | €28.364 | €28.364 | €28.364 | Search → |
20.001 - 50.000 km | 01/2018 - 12/2018 | €33.111 | €33.111 | €33.111 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €1 | €32.900 | €19.267 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €37.200 | €37.650 | €37.425 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €34.900 | €39.990 | €36.945 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €26.990 | €39.990 | €33.945 | Search → |
100.001 - 150.000 km | 01/2020 - 12/2020 | €29.590 | €29.590 | €29.590 | Search → |
100.001 - 150.000 km | 01/2018 - 12/2018 | €33.990 | €33.990 | €33.990 | Search → |
All mileages | 01/2019 - 12/2019 | €20.290 | €20.290 | €20.290 | Search → |
All mileages | 01/2019 - 12/2019 | €20.990 | €20.990 | €20.990 | Search → |
All mileages | 01/2018 - 12/2018 | €23.000 | €23.000 | €23.000 | Search → |
IT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €74.990 | €74.990 | €74.990 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €34.900 | €40.100 | €37.500 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €38.500 | €38.500 | €38.500 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €30.000 | €36.900 | €33.450 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €54.500 | €54.500 | €54.500 | Search → |
100.001 - 150.000 km | 01/2019 - 12/2019 | €24.900 | €24.900 | €24.900 | Search → |
BE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €88.990 | €88.990 | €88.990 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €59.450 | €84.500 | €68.718 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €55.900 | €84.500 | €68.983 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €41.357 | €87.725 | €64.993 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €39.990 | €87.725 | €62.258 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €39.999 | €78.900 | €56.116 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €48.990 | €78.900 | €60.874 | Search → |
0 - 20.000 km | 01/2020 - 12/2020 | €35.990 | €58.900 | €47.445 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €52.500 | €54.990 | €53.330 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €49.900 | €54.990 | €52.472 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €34.750 | €63.445 | €50.296 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €34.750 | €63.445 | €49.286 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €43.990 | €43.990 | €43.990 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €30.000 | €45.990 | €37.995 | Search → |
20.001 - 50.000 km | 01/2019 - 12/2019 | €22.950 | €39.990 | €30.872 | Search → |
20.001 - 50.000 km | 01/2019 - 12/2019 | €22.950 | €53.990 | €34.078 | Search → |
20.001 - 50.000 km | 01/2018 - 12/2018 | €29.990 | €37.900 | €33.945 | Search → |
50.001 - 100.000 km | 01/2024 - 12/2024 | €49.900 | €49.900 | €49.900 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €27.950 | €27.950 | €27.950 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €23.000 | €37.990 | €30.696 | Search → |
50.001 - 100.000 km | 01/2020 - 12/2020 | €24.950 | €37.990 | €31.522 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €21.950 | €36.500 | €28.208 | Search → |
50.001 - 100.000 km | 01/2019 - 12/2019 | €22.999 | €35.990 | €29.549 | Search → |
50.001 - 100.000 km | 01/2018 - 12/2018 | €32.000 | €32.000 | €32.000 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €25.499 | €25.499 | €25.499 | Search → |
100.001 - 150.000 km | 01/2019 - 12/2019 | €24.500 | €29.990 | €27.245 | Search → |
All mileages | 01/2019 - 12/2019 | €17.950 | €18.400 | €18.175 | Search → |
All mileages | 01/2018 - 12/2018 | €22.000 | €22.000 | €22.000 | Search → |