
Power
168 kW
(228 HP)
0-100 km/h
7.3 s
Top Speed
185 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
Chevrolet Equinox EV AWD
Power:
215 kW (292 HP)
0-100 km/h:
6.0 s
Price data not available

Skoda ENYAQ 85
Power:
210 kW (285 HP)
0-100 km/h:
6.7 s
New:
54.228 €
Used:
47.000 €

Volkswagen Id. UNYX
Power:
210 kW (285 HP)
0-100 km/h:
6.8 s
Price data not available

Kia EV6 Standard Range AWD
Power:
173 kW (235 HP)
0-100 km/h:
6.2 s
Price data not available

MG Marvel R Electric
Power:
132 kW (179 HP)
0-100 km/h:
7.9 s
New:
44.909 €
Used:
24.175 €

SKODA ENYAQ COUPÉ 60
Power:
132 kW (179 HP)
0-100 km/h:
8.8 s
New:
44.792 €
Used:
25.214 €

Nissan Ariya 87kWh
Power:
178 kW (242 HP)
0-100 km/h:
7.5 s
New:
49.326 €
Used:
33.950 €

Audi Q4 Sportback 45 e-tron
Power:
210 kW (285 HP)
0-100 km/h:
6.7 s
New:
58.388 €
Used:
41.679 €

Audi Q4 45 e-tron
Power:
210 kW (285 HP)
0-100 km/h:
6.7 s
New:
61.417 €
Used:
43.075 €

Volkswagen ID.5 Pure
Power:
125 kW (170 HP)
0-100 km/h:
8.9 s
New:
41.403 €
Used:
24.003 €
Pricing & Market Data
Battery Options
New Vehicle Prices
Used Vehicle Prices
DE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €47.380 | €47.380 | €47.380 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €35.890 | €45.900 | €39.158 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €34.990 | €45.900 | €37.949 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €35.280 | €35.990 | €35.517 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €35.977 | €36.490 | €36.148 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €30.570 | €36.660 | €33.718 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €31.900 | €37.990 | €33.861 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €29.985 | €36.500 | €31.864 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €38.990 | €38.990 | €38.990 | Search → |
AT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €37.490 | €37.490 | €37.490 | Search → |
NL
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €52.939 | €52.939 | €52.939 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €43.930 | €43.930 | €43.930 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €37.500 | €39.900 | €38.700 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €34.425 | €35.950 | €35.188 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €33.750 | €33.750 | €33.750 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €30.400 | €30.400 | €30.400 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €33.900 | €33.900 | €33.900 | Search → |
FR
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €39.980 | €39.980 | €39.980 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €45.990 | €45.990 | €45.990 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €34.990 | €34.990 | €34.990 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €25.980 | €29.990 | €27.985 | Search → |
ES
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €34.790 | €38.990 | €36.890 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €32.890 | €39.900 | €35.942 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €28.490 | €28.490 | €28.490 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €33.190 | €33.190 | €33.190 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €34.390 | €34.390 | €34.390 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €30.000 | €30.000 | €30.000 | Search → |
IT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2023 - 12/2023 | €37.500 | €37.500 | €37.500 | Search → |
BE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €46.750 | €46.750 | €46.750 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €47.950 | €60.454 | €54.202 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €43.500 | €43.500 | €43.500 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €34.990 | €34.990 | €34.990 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €37.990 | €37.990 | €37.990 | Search → |
LU
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
20.001 - 50.000 km | 01/2023 - 12/2023 | €34.990 | €34.990 | €34.990 | Search → |