
Power
258 kW
(350 HP)
0-100 km/h
5.8 s
Top Speed
180 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
SKODA ENYAQ 85x
Power:
210 kW (285 HP)
0-100 km/h:
6.6 s
New:
53.146 €
Used:
44.190 €

BMW iX2 xDrive30
Power:
230 kW (312 HP)
0-100 km/h:
5.6 s
New:
58.551 €
Used:
47.190 €

Ford Capri Extended Range RWD
Power:
210 kW (285 HP)
0-100 km/h:
6.4 s
New:
51.206 €
Used:
51.006 €

Cadillac LYRIQ RWD
Power:
255 kW (346 HP)
0-100 km/h:
5.7 s
Price data not available

Acura ZDX A-Spec RWD
Power:
267 kW (363 HP)
0-100 km/h:
7.0 s
Price data not available

Nissan Ariya 87kWh e-4ORCE
Power:
225 kW (306 HP)
0-100 km/h:
5.7 s
New:
55.225 €
Used:
39.990 €

Audi Q4 Sportback 55 e-tron quattro
Power:
250 kW (340 HP)
0-100 km/h:
5.4 s
New:
70.547 €
Used:
45.930 €

MG Marvel R Electric Performance
Power:
212 kW (288 HP)
0-100 km/h:
4.9 s
New:
51.334 €
Used:
25.725 €

Audi Q4 45 e-tron quattro
Power:
210 kW (285 HP)
0-100 km/h:
6.6 s
New:
70.130 €
Used:
41.280 €

VinFast VF8 Eco
Power:
260 kW (353 HP)
0-100 km/h:
5.9 s
New:
48.890 €
Used:
— €
Pricing & Market Data
Battery Options
New Vehicle Prices
No new vehicle price data available
Used Vehicle Prices
DE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €47.990 | €60.860 | €55.260 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €45.990 | €61.999 | €54.596 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €39.950 | €55.555 | €46.581 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €39.990 | €55.555 | €47.242 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €35.600 | €51.790 | €41.942 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €34.480 | €51.790 | €41.431 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €32.940 | €44.800 | €40.077 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €40.490 | €44.850 | €42.407 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €37.980 | €45.490 | €40.787 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €37.890 | €45.490 | €41.477 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €32.980 | €46.990 | €39.065 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €33.980 | €46.990 | €39.790 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €33.890 | €41.530 | €37.706 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €27.990 | €39.628 | €33.887 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €31.850 | €39.849 | €35.850 | Search → |
AT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2022 - 12/2022 | €42.900 | €52.400 | €47.650 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €43.900 | €43.900 | €43.900 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €35.990 | €35.990 | €35.990 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €39.900 | €39.900 | €39.900 | Search → |
ES
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2023 - 12/2023 | €36.900 | €40.900 | €38.930 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €65.500 | €65.500 | €65.500 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €38.290 | €38.290 | €38.290 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €35.490 | €35.490 | €35.490 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €31.190 | €31.190 | €31.190 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €39.998 | €39.998 | €39.998 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €52.650 | €52.650 | €52.650 | Search → |
IT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €50.000 | €50.000 | €50.000 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €42.200 | €42.200 | €42.200 | Search → |
20.001 - 50.000 km | 01/2020 - 12/2020 | €48.900 | €48.900 | €48.900 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €39.000 | €39.000 | €39.000 | Search → |
BE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2023 - 12/2023 | €59.990 | €59.990 | €59.990 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €42.950 | €51.990 | €47.470 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €40.990 | €44.900 | €42.945 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €36.990 | €36.990 | €36.990 | Search → |