CUPRA BORN VZ electric vehicle exterior

CUPRA BORN VZ - Electric Vehicle Specs

Hatchback RWD

Power

240 kW

(326 HP)

0-100 km/h

5.7 s

Top Speed

200 km/h

Battery Options

Standard Battery (82 kWh / 79 kWh)

Pricing & Market Data

Battery Options

New Vehicle Prices

Country Min Max Average Search
DE €38.552 €63.759 €54.588 Search →
AT €53.305 €53.305 €53.305 Search →
ES €46.470 €48.240 €47.355 Search →
IT €49.900 €50.900 €50.400 Search →

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2025 - 12/2025 €44.590 €58.760 €49.318 Search →
0 - 20.000 km 01/2025 - 12/2025 €43.890 €52.390 €46.794 Search →
0 - 20.000 km 01/2024 - 12/2024 €43.640 €63.460 €52.344 Search →
0 - 20.000 km 01/2024 - 12/2024 €41.790 €63.460 €55.833 Search →

FR

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €44.990 €44.990 €44.990 Search →

BE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €44.990 €44.990 €44.990 Search →