
Power
150 kW
(204 HP)
0-100 km/h
6.6 s
Top Speed
160 km/h
Battery Options
Similar Electric Vehicles
View All Hatchbacks →
Volkswagen ID.3 Pro S
Power:
170 kW (231 HP)
0-100 km/h:
7.1 s
New:
43.742 €
Used:
41.767 €

Opel Astra Electric
Power:
115 kW (156 HP)
0-100 km/h:
10.5 s
New:
37.336 €
Used:
30.842 €

CUPRA BORN 58
Power:
150 kW (204 HP)
0-100 km/h:
7.3 s
New:
47.774 €
Used:
22.975 €

Volkswagen ID.3 Pro
Power:
150 kW (204 HP)
0-100 km/h:
7.7 s
New:
51.479 €
Used:
25.753 €

Lancia Ypsilon
Power:
115 kW (156 HP)
0-100 km/h:
10.5 s
New:
28.780 €
Used:
30.990 €

CUPRA BORN 77 e-BOOST
Power:
150 kW (204 HP)
0-100 km/h:
7.0 s
New:
— €
Used:
25.900 €

Peugot E-308
Power:
115 kW (156 HP)
0-100 km/h:
9.8 s
New:
38.369 €
Used:
31.865 €

Renault 5 E-Tech 52kWh 150hp
Power:
110 kW (149 HP)
0-100 km/h:
7.9 s
New:
32.773 €
Used:
31.899 €

BYD Dolphin 44.9kWh Boost
Power:
130 kW (176 HP)
0-100 km/h:
7.0 s
Price data not available

Alpine A290 GT
Power:
130 kW (176 HP)
0-100 km/h:
7.4 s
New:
40.961 €
Used:
46.990 €
Pricing & Market Data
Battery Options
New Vehicle Prices
No new vehicle price data available
Used Vehicle Prices
DE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €27.490 | €27.490 | €27.490 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €23.489 | €43.900 | €28.696 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €25.900 | €43.900 | €29.392 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €23.310 | €42.900 | €28.086 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €25.170 | €42.900 | €27.675 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €28.750 | €28.750 | €28.750 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €21.980 | €29.500 | €26.784 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €24.890 | €29.870 | €27.827 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €23.250 | €28.900 | €25.146 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €23.900 | €27.930 | €25.568 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €24.790 | €24.790 | €24.790 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €23.490 | €25.868 | €24.393 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €24.870 | €25.400 | €25.135 | Search → |
AT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2023 - 12/2023 | €31.400 | €31.400 | €31.400 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €24.800 | €24.800 | €24.800 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €26.490 | €26.490 | €26.490 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €23.990 | €23.990 | €23.990 | Search → |
NL
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €30.835 | €30.835 | €30.835 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €32.950 | €32.950 | €32.950 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €36.950 | €36.950 | €36.950 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €23.840 | €23.840 | €23.840 | Search → |
FR
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €29.740 | €29.740 | €29.740 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €25.700 | €25.700 | €25.700 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €26.490 | €26.490 | €26.490 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €28.490 | €28.490 | €28.490 | Search → |
ES
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2023 - 12/2023 | €33.900 | €33.900 | €33.900 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €22.490 | €25.900 | €24.195 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €25.900 | €25.900 | €25.900 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €22.900 | €22.900 | €22.900 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €20.490 | €20.490 | €20.490 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €22.090 | €22.090 | €22.090 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €22.590 | €22.590 | €22.590 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €21.990 | €21.990 | €21.990 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €20.990 | €22.173 | €21.081 | Search → |
IT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €34.500 | €34.500 | €34.500 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €24.900 | €32.400 | €26.775 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €24.500 | €24.800 | €24.650 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €21.500 | €28.450 | €24.028 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €22.900 | €28.450 | €24.210 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €22.500 | €22.500 | €22.500 | Search → |
BE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €29.740 | €29.740 | €29.740 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €25.700 | €25.700 | €25.700 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €26.490 | €26.490 | €26.490 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €28.490 | €28.490 | €28.490 | Search → |