CUPRA BORN 58 e-BOOST electric vehicle exterior

CUPRA BORN 58 e-BOOST - Electric Vehicle Specs

Hatchback RWD

Power

150 kW

(204 HP)

0-100 km/h

6.6 s

Top Speed

160 km/h

Battery Options

Standard Battery (62 kWh / 58 kWh)

Pricing & Market Data

Battery Options

New Vehicle Prices

No new vehicle price data available

Used Vehicle Prices

DE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €27.490 €27.490 €27.490 Search →
0 - 20.000 km 01/2023 - 12/2023 €23.489 €43.900 €28.696 Search →
0 - 20.000 km 01/2023 - 12/2023 €25.900 €43.900 €29.392 Search →
0 - 20.000 km 01/2022 - 12/2022 €23.310 €42.900 €28.086 Search →
0 - 20.000 km 01/2022 - 12/2022 €25.170 €42.900 €27.675 Search →
0 - 20.000 km 01/2021 - 12/2021 €28.750 €28.750 €28.750 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €21.980 €29.500 €26.784 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €24.890 €29.870 €27.827 Search →
20.001 - 50.000 km 01/2022 - 12/2022 €23.250 €28.900 €25.146 Search →
20.001 - 50.000 km 01/2022 - 12/2022 €23.900 €27.930 €25.568 Search →
20.001 - 50.000 km 01/2021 - 12/2021 €24.790 €24.790 €24.790 Search →
50.001 - 100.000 km 01/2022 - 12/2022 €23.490 €25.868 €24.393 Search →
50.001 - 100.000 km 01/2022 - 12/2022 €24.870 €25.400 €25.135 Search →

AT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €31.400 €31.400 €31.400 Search →
0 - 20.000 km 01/2022 - 12/2022 €24.800 €24.800 €24.800 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €26.490 €26.490 €26.490 Search →
20.001 - 50.000 km 01/2022 - 12/2022 €23.990 €23.990 €23.990 Search →

NL

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €30.835 €30.835 €30.835 Search →
0 - 20.000 km 01/2023 - 12/2023 €32.950 €32.950 €32.950 Search →
0 - 20.000 km 01/2021 - 12/2021 €36.950 €36.950 €36.950 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €23.840 €23.840 €23.840 Search →

FR

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €29.740 €29.740 €29.740 Search →
0 - 20.000 km 01/2023 - 12/2023 €25.700 €25.700 €25.700 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €26.490 €26.490 €26.490 Search →
20.001 - 50.000 km 01/2022 - 12/2022 €28.490 €28.490 €28.490 Search →

ES

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2023 - 12/2023 €33.900 €33.900 €33.900 Search →
0 - 20.000 km 01/2021 - 12/2021 €22.490 €25.900 €24.195 Search →
20.001 - 50.000 km 01/2024 - 12/2024 €25.900 €25.900 €25.900 Search →
20.001 - 50.000 km 01/2022 - 12/2022 €22.900 €22.900 €22.900 Search →
20.001 - 50.000 km 01/2021 - 12/2021 €20.490 €20.490 €20.490 Search →
50.001 - 100.000 km 01/2023 - 12/2023 €22.090 €22.090 €22.090 Search →
50.001 - 100.000 km 01/2023 - 12/2023 €22.590 €22.590 €22.590 Search →
50.001 - 100.000 km 01/2022 - 12/2022 €21.990 €21.990 €21.990 Search →
50.001 - 100.000 km 01/2022 - 12/2022 €20.990 €22.173 €21.081 Search →

IT

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €34.500 €34.500 €34.500 Search →
0 - 20.000 km 01/2023 - 12/2023 €24.900 €32.400 €26.775 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €24.500 €24.800 €24.650 Search →
20.001 - 50.000 km 01/2022 - 12/2022 €21.500 €28.450 €24.028 Search →
20.001 - 50.000 km 01/2022 - 12/2022 €22.900 €28.450 €24.210 Search →
50.001 - 100.000 km 01/2022 - 12/2022 €22.500 €22.500 €22.500 Search →

BE

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €29.740 €29.740 €29.740 Search →
0 - 20.000 km 01/2023 - 12/2023 €25.700 €25.700 €25.700 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €26.490 €26.490 €26.490 Search →
20.001 - 50.000 km 01/2022 - 12/2022 €28.490 €28.490 €28.490 Search →

LU

Mileage Registration Min Max Average Search
0 - 20.000 km 01/2024 - 12/2024 €29.740 €29.740 €29.740 Search →
20.001 - 50.000 km 01/2023 - 12/2023 €26.490 €26.490 €26.490 Search →