
Power
150 kW
(204 HP)
0-100 km/h
7.3 s
Top Speed
160 km/h
Battery Options
Similar Electric Vehicles
View All Hatchbacks →
Nissan Micra 52 kWh
Power:
110 kW (149 HP)
0-100 km/h:
7.9 s
Price data not available

Opel Astra Electric
Power:
115 kW (156 HP)
0-100 km/h:
10.5 s
New:
37.336 €
Used:
30.842 €

CUPRA BORN 58 e-BOOST
Power:
150 kW (204 HP)
0-100 km/h:
6.6 s
New:
— €
Used:
25.135 €

BYD Dolphin 44.9kWh Boost
Power:
130 kW (176 HP)
0-100 km/h:
7.0 s
Price data not available

firefly firefly
Power:
105 kW (142 HP)
0-100 km/h:
8.1 s
Price data not available

Volkswagen ID.3 Pro S
Power:
170 kW (231 HP)
0-100 km/h:
7.1 s
New:
43.742 €
Used:
41.767 €

Mini Cooper SE
Power:
160 kW (217 HP)
0-100 km/h:
6.7 s
New:
35.180 €
Used:
33.142 €

Volkswagen ID.3 Pro
Power:
150 kW (204 HP)
0-100 km/h:
7.7 s
New:
51.479 €
Used:
25.753 €

Alpine A290 GT
Power:
130 kW (176 HP)
0-100 km/h:
7.4 s
New:
40.961 €
Used:
46.990 €

Kia EV4 hatchback Long Range
Power:
150 kW (204 HP)
0-100 km/h:
7.7 s
Price data not available
Pricing & Market Data
Battery Options
New Vehicle Prices
Country | Min | Max | Average | Search |
---|---|---|---|---|
DE | €44.230 | €51.318 | €47.774 | Search → |
Used Vehicle Prices
DE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €28.900 | €43.911 | €33.136 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €27.440 | €46.990 | €35.446 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €26.300 | €32.370 | €28.391 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €25.650 | €31.500 | €28.367 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €23.850 | €34.490 | €27.821 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €23.950 | €32.330 | €26.951 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €24.750 | €28.880 | €26.238 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €23.992 | €28.880 | €26.404 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €22.689 | €32.900 | €25.721 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €22.389 | €29.990 | €25.244 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €24.690 | €24.690 | €24.690 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €24.560 | €26.950 | €25.400 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €24.750 | €24.750 | €24.750 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €21.229 | €24.850 | €23.101 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €22.480 | €23.630 | €22.975 | Search → |
AT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €30.987 | €30.987 | €30.987 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €26.999 | €26.999 | €26.999 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €31.980 | €33.990 | €32.985 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €29.990 | €33.990 | €31.987 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €26.400 | €33.990 | €28.930 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €26.400 | €26.900 | €26.567 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €21.490 | €27.500 | €24.574 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €23.500 | €27.500 | €25.722 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €21.500 | €25.490 | €23.420 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €20.990 | €20.990 | €20.990 | Search → |
100.001 - 150.000 km | 01/2022 - 12/2022 | €19.200 | €19.200 | €19.200 | Search → |
NL
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €31.445 | €31.445 | €31.445 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €29.950 | €29.950 | €29.950 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €25.900 | €28.950 | €27.767 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €24.950 | €27.950 | €26.630 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €25.849 | €26.900 | €26.237 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €24.900 | €26.900 | €25.969 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €23.950 | €28.945 | €26.039 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €23.944 | €28.945 | €26.647 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €23.495 | €26.900 | €25.149 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €23.495 | €28.900 | €25.610 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €26.995 | €26.995 | €26.995 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €21.450 | €27.950 | €24.809 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €22.450 | €27.950 | €24.926 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €20.950 | €27.950 | €23.730 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €20.950 | €27.950 | €24.621 | Search → |
100.001 - 150.000 km | 01/2022 - 12/2022 | €21.450 | €21.450 | €21.450 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €19.995 | €22.900 | €21.615 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €18.995 | €21.950 | €20.615 | Search → |
FR
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €26.990 | €35.990 | €29.990 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €28.990 | €35.990 | €32.650 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €29.450 | €29.450 | €29.450 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €27.490 | €29.450 | €28.630 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €28.480 | €30.990 | €29.735 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €28.490 | €28.490 | €28.490 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €24.990 | €26.990 | €25.990 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €23.499 | €24.990 | €24.493 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €21.900 | €21.900 | €21.900 | Search → |
ES
IT
BE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €28.990 | €33.083 | €31.719 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €26.990 | €31.990 | €28.642 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €25.700 | €25.700 | €25.700 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €26.999 | €29.950 | €28.646 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €25.990 | €29.950 | €28.310 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €28.490 | €28.490 | €28.490 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €24.990 | €27.990 | €27.115 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €24.990 | €27.990 | €26.657 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €24.900 | €26.000 | €25.550 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €23.500 | €29.290 | €26.849 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €22.990 | €22.990 | €22.990 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €21.900 | €22.750 | €22.325 | Search → |
LU
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €26.990 | €31.990 | €28.740 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €28.490 | €28.490 | €28.490 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €24.990 | €24.990 | €24.990 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €21.900 | €21.900 | €21.900 | Search → |