
Power
150 kW
(204 HP)
0-100 km/h
8.6 s
Top Speed
170 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
Peugot E-5008 Long Range
Power:
170 kW (231 HP)
0-100 km/h:
9.6 s
New:
52.491 €
Used:
— €

XPENG G6 RWD Standard Range
Power:
190 kW (258 HP)
0-100 km/h:
6.9 s
New:
42.602 €
Used:
38.800 €

Peugot E-5008
Power:
157 kW (213 HP)
0-100 km/h:
9.7 s
New:
53.978 €
Used:
58.890 €

Audi Q6 e-tron
Power:
185 kW (251 HP)
0-100 km/h:
7.0 s
New:
67.741 €
Used:
60.888 €

MG Marvel R Electric
Power:
132 kW (179 HP)
0-100 km/h:
7.9 s
New:
44.909 €
Used:
24.175 €

Nissan Ariya 63kWh
Power:
160 kW (217 HP)
0-100 km/h:
7.5 s
New:
41.550 €
Used:
29.815 €

Leapmotor C10 69kWh RWD
Power:
170 kW (231 HP)
0-100 km/h:
7.3 s
Price data not available

MG ZS EV Long Range
Power:
115 kW (156 HP)
0-100 km/h:
8.6 s
New:
37.986 €
Used:
17.465 €

Mercedes-EQ EQB 300 4MATIC
Power:
168 kW (228 HP)
0-100 km/h:
8.0 s
New:
55.930 €
Used:
33.107 €

Polestar 4 Long range Single motor
Power:
200 kW (272 HP)
0-100 km/h:
7.4 s
New:
74.830 €
Used:
55.590 €
Pricing & Market Data
Battery Options
New Vehicle Prices
Country | Min | Max | Average | Search |
---|---|---|---|---|
DE | €35.575 | €63.590 | €47.055 | Search → |
AT | €50.484 | €59.850 | €55.827 | Search → |
NL | €50.863 | €67.437 | €59.769 | Search → |
FR | €52.819 | €65.727 | €60.060 | Search → |
ES | €47.073 | €53.347 | €50.386 | Search → |
IT | €44.600 | €44.600 | €44.600 | Search → |
BE | €55.390 | €59.190 | €57.290 | Search → |
LU | €52.819 | €64.084 | €59.910 | Search → |
Used Vehicle Prices
DE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €33.790 | €45.990 | €41.757 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €34.900 | €45.990 | €41.181 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €39.000 | €46.900 | €42.121 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €40.000 | €48.900 | €43.224 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €37.490 | €42.300 | €39.895 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €37.900 | €42.930 | €40.773 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €37.900 | €41.490 | €40.083 | Search → |
AT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €35.940 | €49.500 | €42.774 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €35.940 | €54.890 | €44.331 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €44.990 | €44.990 | €44.990 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €34.740 | €36.940 | €35.690 | Search → |
NL
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €51.895 | €66.083 | €59.642 | Search → |
0 - 20.000 km | 01/2025 - 12/2025 | €50.450 | €66.083 | €59.903 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €36.895 | €51.950 | €46.358 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €41.900 | €52.900 | €47.046 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €48.895 | €48.895 | €48.895 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €42.900 | €48.450 | €45.229 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €36.795 | €48.450 | €42.458 | Search → |
FR
ES
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €43.375 | €43.375 | €43.375 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €41.525 | €48.500 | €45.491 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €34.990 | €48.500 | €41.002 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €32.490 | €32.990 | €32.532 | Search → |
IT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €40.300 | €40.300 | €40.300 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €36.400 | €41.800 | €39.683 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €37.400 | €44.900 | €41.025 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €38.400 | €38.400 | €38.400 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €36.900 | €38.500 | €37.675 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €33.000 | €36.500 | €35.333 | Search → |
BE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €48.400 | €54.950 | €51.035 | Search → |
0 - 20.000 km | 01/2025 - 12/2025 | €48.400 | €55.950 | €50.917 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €38.900 | €50.430 | €48.062 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €39.990 | €53.360 | €48.103 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €42.950 | €47.950 | €45.267 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €42.950 | €47.950 | €45.267 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €47.900 | €47.950 | €47.917 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €41.500 | €48.500 | €46.117 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €44.900 | €46.900 | €45.900 | Search → |