
Power
385 kW
(523 HP)
0-100 km/h
4.6 s
Top Speed
200 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
Acura ZDX Type S
Power:
373 kW (507 HP)
0-100 km/h:
4.5 s
Price data not available

BYD Sealion 7 Excellence
Power:
390 kW (530 HP)
0-100 km/h:
4.5 s
New:
52.912 €
Used:
— €

Mercedes-AMG EQE 43 4MATIC SUV
Power:
350 kW (476 HP)
0-100 km/h:
4.3 s
New:
161.190 €
Used:
85.290 €

Seres 5 4WD Premium
Power:
430 kW (584 HP)
0-100 km/h:
4.0 s
New:
69.995 €
Used:
— €

Hongqi E-HS9 Premium
Power:
405 kW (550 HP)
0-100 km/h:
4.9 s
New:
78.420 €
Used:
66.672 €

Lucid Gravity Touring
Power:
418 kW (568 HP)
0-100 km/h:
4.5 s
Price data not available

Polestar 4 Long range Dual motor
Power:
400 kW (544 HP)
0-100 km/h:
3.8 s
New:
— €
Used:
64.543 €

Kia EV9 GT
Power:
373 kW (507 HP)
0-100 km/h:
4.4 s
Price data not available

Polestar 3 Long Range Dual Motor
Power:
360 kW (489 HP)
0-100 km/h:
5.0 s
New:
96.184 €
Used:
87.950 €

Mercedes-EQ G 580 EQ
Power:
432 kW (587 HP)
0-100 km/h:
4.7 s
New:
193.658 €
Used:
186.990 €
Pricing & Market Data
Battery Options
New Vehicle Prices
Used Vehicle Prices
DE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €67.490 | €82.940 | €75.563 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €71.490 | €78.900 | €75.201 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €66.830 | €115.900 | €72.707 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €64.330 | €115.900 | €72.488 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €68.800 | €80.990 | €74.895 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €92.950 | €92.950 | €92.950 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €70.900 | €78.850 | €75.228 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €67.990 | €82.990 | €75.798 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €56.989 | €75.990 | €63.941 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €57.625 | €76.660 | €65.415 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €57.390 | €66.990 | €63.082 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €59.990 | €67.500 | €65.342 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €53.450 | €68.450 | €59.892 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €56.450 | €69.990 | €63.426 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €54.660 | €64.950 | €59.507 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €49.990 | €68.930 | €57.744 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €55.900 | €56.390 | €56.145 | Search → |
100.001 - 150.000 km | 01/2022 - 12/2022 | €49.899 | €49.899 | €49.899 | Search → |
AT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €74.990 | €95.991 | €85.490 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €67.490 | €79.990 | €74.157 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €64.890 | €75.980 | €69.790 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €63.890 | €74.980 | €70.088 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €69.900 | €74.950 | €71.613 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €59.990 | €85.000 | €71.932 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €58.925 | €85.000 | €72.575 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €62.700 | €66.900 | €64.700 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €62.700 | €62.700 | €62.700 | Search → |
NL
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €92.950 | €92.950 | €92.950 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €76.950 | €94.950 | €88.933 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €78.950 | €94.950 | €86.938 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €69.875 | €69.899 | €69.887 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €84.900 | €84.900 | €84.900 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €67.950 | €73.395 | €70.186 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €69.500 | €74.900 | €72.050 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €65.900 | €74.995 | €70.448 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €64.875 | €73.950 | €67.900 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €59.875 | €68.900 | €64.181 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €59.875 | €68.950 | €64.929 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €74.500 | €74.500 | €74.500 | Search → |
100.001 - 150.000 km | 01/2022 - 12/2022 | €56.875 | €63.500 | €60.188 | Search → |
100.001 - 150.000 km | 01/2022 - 12/2022 | €56.875 | €63.500 | €60.083 | Search → |
FR
ES
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €67.000 | €71.000 | €69.000 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €72.990 | €72.990 | €72.990 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €71.900 | €71.900 | €71.900 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €79.900 | €79.900 | €79.900 | Search → |
IT
BE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €77.900 | €99.950 | €87.050 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €77.900 | €96.900 | €86.196 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €70.500 | €83.950 | €76.576 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €69.900 | €83.950 | €75.942 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €80.900 | €82.600 | €81.750 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €80.900 | €84.900 | €82.700 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €72.900 | €89.999 | €78.440 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €63.500 | €78.230 | €72.532 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €67.895 | €74.495 | €71.195 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €64.499 | €64.499 | €64.499 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €64.950 | €64.950 | €64.950 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €59.890 | €59.890 | €59.890 | Search → |