
Power
240 kW
(326 HP)
0-100 km/h
6.1 s
Top Speed
200 km/h
Battery Options
Similar Electric Vehicles
View All SUVs →
Audi Q4 Sportback 45 e-tron
Power:
210 kW (285 HP)
0-100 km/h:
6.7 s
New:
58.388 €
Used:
41.679 €

VinFast VF8 Eco
Power:
260 kW (353 HP)
0-100 km/h:
5.9 s
New:
48.890 €
Used:
— €

Hyundai IONIQ 9 AWD Performance
Power:
230 kW (312 HP)
0-100 km/h:
5.2 s
New:
83.990 €
Used:
— €

Nissan Ariya 87kWh e-4ORCE
Power:
225 kW (306 HP)
0-100 km/h:
5.7 s
New:
55.225 €
Used:
39.990 €

XPENG G6 RWD Standard Range
Power:
190 kW (258 HP)
0-100 km/h:
6.9 s
New:
42.602 €
Used:
38.800 €

Audi Q4 Sportback 45 e-tron quattro
Power:
210 kW (285 HP)
0-100 km/h:
6.6 s
Price data not available

Audi Q4 Sportback 55 e-tron quattro
Power:
250 kW (340 HP)
0-100 km/h:
5.4 s
New:
70.547 €
Used:
45.930 €

Nissan Ariya 87kWh e-4ORCE+
Power:
290 kW (394 HP)
0-100 km/h:
5.1 s
New:
53.390 €
Used:
53.096 €

CUPRA Tavascan VZ
Power:
250 kW (340 HP)
0-100 km/h:
5.5 s
New:
55.873 €
Used:
48.403 €

Ford Capri Extended Range RWD
Power:
210 kW (285 HP)
0-100 km/h:
6.4 s
New:
51.206 €
Used:
51.006 €
Pricing & Market Data
Battery Options
New Vehicle Prices
Used Vehicle Prices
DE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €49.900 | €68.950 | €58.260 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €49.900 | €69.274 | €59.100 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €49.500 | €80.990 | €58.954 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €48.900 | €80.990 | €57.568 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €49.900 | €69.900 | €61.631 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €44.980 | €69.900 | €58.893 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €49.490 | €52.950 | €51.220 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €52.800 | €65.080 | €57.485 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €55.840 | €65.080 | €58.368 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €48.390 | €60.280 | €53.245 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €46.990 | €59.990 | €53.165 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €42.880 | €72.990 | €50.119 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €43.500 | €72.990 | €50.997 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €43.900 | €82.199 | €51.278 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €41.990 | €48.950 | €45.090 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €41.349 | €48.990 | €45.896 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €42.890 | €51.890 | €45.935 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €38.790 | €48.990 | €43.361 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €39.450 | €44.900 | €42.922 | Search → |
AT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2023 - 12/2023 | €52.491 | €71.900 | €60.277 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €55.900 | €71.900 | €61.516 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €49.990 | €53.390 | €51.958 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €49.990 | €59.101 | €53.386 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €54.990 | €54.990 | €54.990 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €52.980 | €59.990 | €56.678 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €54.900 | €59.990 | €56.716 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €46.900 | €69.900 | €54.447 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €48.770 | €69.900 | €56.080 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €53.690 | €53.690 | €53.690 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €46.500 | €59.500 | €51.258 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €47.900 | €59.500 | €51.020 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €48.980 | €49.970 | €49.475 | Search → |
NL
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €58.958 | €69.900 | €65.631 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €58.890 | €69.900 | €66.409 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €55.900 | €59.900 | €57.893 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €55.895 | €59.900 | €57.894 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €50.450 | €50.450 | €50.450 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €47.750 | €49.880 | €48.815 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €58.795 | €69.450 | €64.119 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €58.795 | €68.950 | €63.396 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €54.880 | €59.900 | €56.839 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €54.880 | €58.950 | €56.617 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €50.750 | €56.440 | €54.041 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €50.750 | €54.950 | €53.566 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €46.895 | €47.500 | €47.198 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €44.900 | €53.950 | €48.442 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €44.900 | €53.450 | €47.936 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €44.450 | €59.800 | €49.104 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €39.490 | €47.490 | €44.531 | Search → |
100.001 - 150.000 km | 01/2022 - 12/2022 | €43.500 | €44.900 | €44.427 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €42.900 | €42.900 | €42.900 | Search → |
All mileages | 01/2022 - 12/2022 | €43.900 | €43.900 | €43.900 | Search → |
FR
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2023 - 12/2023 | €59.950 | €59.950 | €59.950 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €58.700 | €58.700 | €58.700 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €46.900 | €46.900 | €46.900 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €63.950 | €63.950 | €63.950 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €41.990 | €49.700 | €45.845 | Search → |
ES
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €67.975 | €67.975 | €67.975 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €75.990 | €75.990 | €75.990 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €47.990 | €53.010 | €51.863 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €50.000 | €53.010 | €51.505 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €49.985 | €53.628 | €53.493 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €49.985 | €55.900 | €51.957 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €48.700 | €62.000 | €56.367 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €49.990 | €59.900 | €56.597 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €38.760 | €38.760 | €38.760 | Search → |
IT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €72.900 | €72.900 | €72.900 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €47.000 | €59.980 | €54.168 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €43.900 | €43.900 | €43.900 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €55.000 | €55.000 | €55.000 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €42.000 | €48.500 | €45.133 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €42.000 | €49.800 | €45.197 | Search → |
BE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €56.900 | €66.950 | €61.175 | Search → |
0 - 20.000 km | 01/2024 - 12/2024 | €55.900 | €69.900 | €62.344 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €59.950 | €65.000 | €62.363 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €59.500 | €61.900 | €60.236 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €58.700 | €58.700 | €58.700 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €49.900 | €49.900 | €49.900 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €60.600 | €64.995 | €62.798 | Search → |
20.001 - 50.000 km | 01/2024 - 12/2024 | €57.900 | €64.995 | €61.273 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €53.900 | €59.900 | €55.571 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €54.000 | €59.950 | €57.053 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €46.900 | €56.690 | €52.952 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €51.900 | €57.900 | €53.942 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €49.999 | €63.950 | €55.432 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €43.900 | €63.950 | €51.550 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €49.700 | €59.900 | €55.125 | Search → |
100.001 - 150.000 km | 01/2022 - 12/2022 | €55.000 | €55.000 | €55.000 | Search → |