
Power
370 kW
(503 HP)
0-100 km/h
4.0 s
Top Speed
245 km/h
Battery Options
Similar Electric Vehicles
View All Sedans →
BMW i7 eDrive50
Power:
335 kW (455 HP)
0-100 km/h:
5.5 s
New:
88.221 €
Used:
85.916 €

XPENG P7 AWD Performance
Power:
405 kW (550 HP)
0-100 km/h:
3.9 s
Price data not available

Tesla Model 3 Long Range
Power:
324 kW (440 HP)
0-100 km/h:
4.4 s
New:
— €
Used:
27.138 €

BMW i4 M50
Power:
400 kW (544 HP)
0-100 km/h:
3.9 s
New:
72.845 €
Used:
47.547 €

Mercedes-EQ EQS 580 4MATIC
Power:
385 kW (523 HP)
0-100 km/h:
4.3 s
New:
159.424 €
Used:
73.154 €

BMW i7 xDrive60
Power:
400 kW (544 HP)
0-100 km/h:
4.7 s
New:
119.079 €
Used:
82.408 €

Polestar 2 Long Range Dual Motor Performance
Power:
350 kW (476 HP)
0-100 km/h:
4.2 s
New:
— €
Used:
45.290 €

BYD Han
Power:
380 kW (516 HP)
0-100 km/h:
3.9 s
New:
59.890 €
Used:
49.995 €

Lucid Air Pure
Power:
321 kW (436 HP)
0-100 km/h:
4.5 s
Price data not available

BYD Seal AWD
Power:
390 kW (530 HP)
0-100 km/h:
3.8 s
New:
49.385 €
Used:
40.495 €
Pricing & Market Data
Battery Options
New Vehicle Prices
Used Vehicle Prices
DE
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2024 - 12/2024 | €75.900 | €112.885 | €92.378 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €61.850 | €92.970 | €80.027 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €59.780 | €76.880 | €65.129 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €61.500 | €61.500 | €61.500 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €58.990 | €74.730 | €66.897 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €53.488 | €69.880 | €60.352 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €48.900 | €79.800 | €59.667 | Search → |
50.001 - 100.000 km | 01/2023 - 12/2023 | €54.870 | €63.950 | €60.394 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €49.730 | €59.950 | €54.548 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €48.790 | €60.300 | €54.845 | Search → |
100.001 - 150.000 km | 01/2022 - 12/2022 | €46.750 | €53.305 | €50.028 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €46.400 | €47.690 | €47.045 | Search → |
AT
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2023 - 12/2023 | €68.490 | €68.490 | €68.490 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €69.900 | €69.900 | €69.900 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €62.490 | €62.490 | €62.490 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €79.999 | €79.999 | €79.999 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €69.990 | €69.990 | €69.990 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €62.490 | €62.490 | €62.490 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €57.990 | €57.990 | €57.990 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €48.900 | €48.900 | €48.900 | Search → |
NL
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €104.749 | €124.940 | €114.844 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €79.800 | €79.800 | €79.800 | Search → |
0 - 20.000 km | 01/2021 - 12/2021 | €59.950 | €69.500 | €63.783 | Search → |
20.001 - 50.000 km | 01/2023 - 12/2023 | €63.900 | €89.800 | €75.562 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €59.550 | €62.500 | €61.025 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €57.900 | €62.950 | €59.920 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €57.840 | €67.900 | €61.207 | Search → |
50.001 - 100.000 km | 01/2021 - 12/2021 | €56.995 | €64.900 | €59.932 | Search → |
100.001 - 150.000 km | 01/2021 - 12/2021 | €52.950 | €55.555 | €54.252 | Search → |
FR
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2025 - 12/2025 | €97.773 | €97.773 | €97.773 | Search → |
0 - 20.000 km | 01/2023 - 12/2023 | €120.000 | €120.000 | €120.000 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €89.900 | €89.900 | €89.900 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €60.990 | €60.990 | €60.990 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €58.900 | €80.300 | €69.600 | Search → |
ES
Mileage | Registration | Min | Max | Average | Search |
---|---|---|---|---|---|
0 - 20.000 km | 01/2023 - 12/2023 | €68.200 | €72.900 | €70.200 | Search → |
0 - 20.000 km | 01/2022 - 12/2022 | €79.990 | €79.990 | €79.990 | Search → |
20.001 - 50.000 km | 01/2022 - 12/2022 | €84.600 | €84.600 | €84.600 | Search → |
20.001 - 50.000 km | 01/2021 - 12/2021 | €69.900 | €70.500 | €70.200 | Search → |
50.001 - 100.000 km | 01/2022 - 12/2022 | €54.900 | €54.900 | €54.900 | Search → |
100.001 - 150.000 km | 01/2022 - 12/2022 | €54.500 | €54.500 | €54.500 | Search → |