High seating, room for the family and often all-wheel drive. Electric SUVs carry the biggest batteries, which makes them some of the best long-distance EVs, and some of the thirstiest.
#162Polestar 4 Long range Dual motorSUV · AWD · 94.0 kWh batteryMotor 400 kW (536 hp)from €74,6008 h 54 min+53 min7 h 42 min driving3 stops, 1 h 12 min25.4 kWh/100 km8 h 54 min+53 min
#162Polestar 4 Long range Single motorSUV · RWD · 94.0 kWh batteryMotor 200 kW (268 hp)from €62,9008 h 54 min+53 min7 h 42 min driving3 stops, 1 h 12 min25.4 kWh/100 km8 h 54 min+53 min
#162Polestar 3 Long Range Single MotorSUV · RWD · 107.0 kWh batteryMotor 220 kW (295 hp)from €77,9008 h 54 min+53 min7 h 42 min driving3 stops, 1 h 12 min26.0 kWh/100 km8 h 54 min+53 min
#162BMW iX M70 xDriveSUV · AWD · 109.1 kWh batteryMotor 485 kW (650 hp)from €144,8648 h 54 min+53 min7 h 42 min driving3 stops, 1 h 12 min27.3 kWh/100 km8 h 54 min+53 min
#162Hongqi EHS7 85kWh AWDSUV · AWD · 81.7 kWh batteryMotor 455 kW (610 hp)from €45,0008 h 54 min+53 min7 h 42 min driving4 stops, 1 h 12 min28.5 kWh/100 km8 h 54 min+53 min
#162Hongqi EHS7 AWD ProSUV · AWD · 103.5 kWh batteryMotor 455 kW (610 hp)from €53,0008 h 54 min+53 min7 h 42 min driving3 stops, 1 h 13 min28.5 kWh/100 km8 h 54 min+53 min
#175TOGG T10X 4More AWDSUV · AWD · 85.0 kWh batteryMotor 320 kW (429 hp)from €49,2008 h 55 min+54 min7 h 42 min driving3 stops, 1 h 13 min22.9 kWh/100 km8 h 55 min+54 min
#175No longer soldHyundai Ioniq 5 Long Range AWD (GEN1)SUV · AWD · 74.0 kWh batteryMotor 239 kW (321 hp)No longer sold new8 h 55 min+54 min7 h 42 min driving3 stops, 1 h 13 min25.7 kWh/100 km8 h 55 min+54 min
#175Polestar 3 Long Range Dual MotorSUV · AWD · 107.0 kWh batteryMotor 360 kW (483 hp)from €89,9008 h 55 min+54 min7 h 42 min driving3 stops, 1 h 14 min26.3 kWh/100 km8 h 55 min+54 min
#175No longer soldPolestar 3 Long Range Dual Motor PerformanceSUV · AWD · 107.0 kWh batteryMotor 380 kW (510 hp)No longer sold new8 h 55 min+54 min7 h 42 min driving3 stops, 1 h 14 min26.3 kWh/100 km8 h 55 min+54 min
#175No longer soldBMW iX M60SUV · AWD · 105.2 kWh batteryMotor 455 kW (610 hp)No longer sold new8 h 55 min+54 min7 h 42 min driving3 stops, 1 h 14 min27.1 kWh/100 km8 h 55 min+54 min
#180Mercedes-AMG EQE 53 4MATIC+ SUVSUV · AWD · 90.6 kWh batteryMotor 460 kW (617 hp)from €139,9998 h 56 min+55 min7 h 42 min driving3 stops, 1 h 14 min23.9 kWh/100 km8 h 56 min+55 min