
12 modelsVolkswagen website
No longer soldVolkswagen Golf2 variants · 85–100 kW (114–134 hp)
7 of 14 variants currentVolkswagen ID. Buzz14 variants · 125–250 kW (168–335 hp)new €41,721–€74,512
Volkswagen ID. Cross3 variants · 85–155 kW (114–208 hp)new €27,995–€39,829
Volkswagen ID. Polo4 variants · 85–166 kW (114–223 hp)new €25,677–€37,161
Volkswagen ID. UNYX 061 variant · 210 kW (282 hp)new €28,900
Volkswagen ID. UNYX 071 variant · 170 kW (228 hp)
Volkswagen ID. UNYX 083 variants · 230–370 kW (308–496 hp)new €34,708
3 of 12 variants currentVolkswagen ID.312 variants · 110–240 kW (148–322 hp)new €39,195–€60,543
3 of 14 variants currentVolkswagen ID.414 variants · 109–250 kW (146–335 hp)new €40,580–€70,831
3 of 10 variants currentVolkswagen ID.510 variants · 125–250 kW (168–335 hp)new €40,983–€70,831
5 of 13 variants currentVolkswagen ID.713 variants · 150–250 kW (201–335 hp)new €53,305–€72,045
No longer soldVolkswagen up!2 variants · 60–61 kW (80–82 hp)All 79 variants from a full battery, ranked like the long range comparison.
#13No longer soldVolkswagen ID.3 GTX PerformanceHatchback · RWD · 79.0 kWh batteryMotor 240 kW (322 hp)No longer sold new16 h 17 min+32 min14 h 5 min driving7 stops, 2 h 12 min20.6 kWh/100 km16 h 17 min+32 min
#13Volkswagen ID.3 Neo 79 kWhHatchback · RWD · 79.0 kWh batteryMotor 170 kW (228 hp)from €44,99516 h 17 min+32 min14 h 5 min driving7 stops, 2 h 13 min20.7 kWh/100 km16 h 17 min+32 min
#15No longer soldVolkswagen ID.3 GTXHatchback · RWD · 79.0 kWh batteryMotor 210 kW (282 hp)No longer sold new16 h 18 min+33 min14 h 5 min driving7 stops, 2 h 14 min20.6 kWh/100 km16 h 18 min+33 min
#16No longer soldVolkswagen ID.7 Tourer ProStation Wagon · RWD · 77.0 kWh batteryMotor 210 kW (282 hp)No longer sold new16 h 21 min+36 min14 h 5 min driving7 stops, 2 h 17 min20.9 kWh/100 km16 h 21 min+36 min
#16Volkswagen ID.7 Tourer ProStation Wagon · RWD · 77.0 kWh batteryMotor 210 kW (282 hp)from €55,30516 h 21 min+36 min14 h 5 min driving7 stops, 2 h 17 min20.9 kWh/100 km16 h 21 min+36 min
#18No longer soldVolkswagen ID.5 GTX 4MOTIONSUV · AWD · 79.0 kWh batteryMotor 250 kW (335 hp)No longer sold new16 h 34 min+49 min14 h 5 min driving7 stops, 2 h 29 min22.5 kWh/100 km16 h 34 min+49 min
#19Volkswagen ID. Buzz NWB GTX 79 kWhMPV · AWD · 79.0 kWh batteryMotor 250 kW (335 hp)from €68,22316 h 36 min+51 min14 h 5 min driving7 stops, 2 h 31 min22.7 kWh/100 km16 h 36 min+51 min
#19Volkswagen ID. Buzz NWB Pro 4MOTION 79 kWhMPV · AWD · 79.0 kWh batteryMotor 250 kW (335 hp)from €60,82116 h 36 min+51 min14 h 5 min driving7 stops, 2 h 31 min22.7 kWh/100 km16 h 36 min+51 min
#21No longer soldVolkswagen ID.4 GTX 4MOTIONSUV · AWD · 79.0 kWh batteryMotor 250 kW (335 hp)No longer sold new16 h 42 min+57 min14 h 5 min driving8 stops, 2 h 37 min23.5 kWh/100 km16 h 42 min+57 min
#22No longer soldVolkswagen ID.3 Pro SHatchback · RWD · 79.0 kWh batteryMotor 170 kW (228 hp)No longer sold new16 h 46 min+1 h 1 min14 h 5 min driving9 stops, 2 h 41 min20.5 kWh/100 km16 h 46 min+1 h 1 min
#23Volkswagen ID. Buzz LWB Pro 86 kWhMPV · RWD · 86.0 kWh batteryMotor 210 kW (282 hp)from €62,74716 h 49 min+1 h 4 min14 h 5 min driving9 stops, 2 h 44 min22.7 kWh/100 km16 h 49 min+1 h 4 min
#24Volkswagen ID. Buzz LWB Pro 4MOTION 86 kWhMPV · AWD · 86.0 kWh batteryMotor 250 kW (335 hp)from €62,64816 h 55 min+1 h 10 min14 h 5 min driving9 stops, 2 h 50 min23.4 kWh/100 km16 h 55 min+1 h 10 min