1Smart #5 PulseSUV · AWD · 94.0 kWh batteryMotor 432 kW (579 hp) · from €55,7005 h 43 min5 h 19 min driving2 stops, 24 min26.1 kWh/100 km5 h 43 minFastest
1Smart #5 Summit EditionSUV · AWD · 94.0 kWh batteryMotor 432 kW (579 hp) · from €56,9005 h 43 min5 h 19 min driving2 stops, 24 min26.2 kWh/100 km5 h 43 minFastest
1Smart #5 BRABUSSUV · AWD · 94.0 kWh batteryMotor 475 kW (637 hp) · from €60,9005 h 43 min5 h 19 min driving2 stops, 24 min26.2 kWh/100 km5 h 43 minFastest
1Smart #5 Pro+SUV · RWD · 94.0 kWh batteryMotor 267 kW (358 hp) · from €53,3555 h 43 min5 h 19 min driving2 stops, 24 min26.6 kWh/100 km5 h 43 minFastest
5Smart #5 ProSUV · RWD · 74.4 kWh batteryMotor 250 kW (335 hp) · from €45,9006 h 12 min (+29 min)5 h 19 min driving2 stops, 53 min25.8 kWh/100 km6 h 12 min+29 min
6Smart #3 Pro+SUV · RWD · 62.0 kWh batteryMotor 200 kW (268 hp) · from €46,1406 h 21 min (+38 min)5 h 19 min driving3 stops, 1 h 2 min23.3 kWh/100 km6 h 21 min+38 min
7Smart #3 PremiumSUV · RWD · 62.0 kWh batteryMotor 200 kW (268 hp) · from €48,9906 h 22 min (+39 min)5 h 19 min driving3 stops, 1 h 3 min23.4 kWh/100 km6 h 22 min+39 min
7Smart #1Crossover · RWD · 62.0 kWh batteryMotor 200 kW (268 hp) · from €44,4906 h 22 min (+39 min)5 h 19 min driving3 stops, 1 h 3 min23.4 kWh/100 km6 h 22 min+39 min
9Smart #1 BrabusCrossover · AWD · 62.0 kWh batteryMotor 315 kW (422 hp) · from €53,4906 h 23 min (+40 min)5 h 19 min driving3 stops, 1 h 4 min23.6 kWh/100 km6 h 23 min+40 min
9Smart #3 BrabusSUV · AWD · 62.0 kWh batteryMotor 315 kW (422 hp) · from €54,4906 h 23 min (+40 min)5 h 19 min driving3 stops, 1 h 5 min23.7 kWh/100 km6 h 23 min+40 min
11Smart #1 PulseCrossover · AWD · 62.0 kWh batteryMotor 315 kW (422 hp) · No longer sold new6 h 24 min (+41 min)5 h 19 min driving3 stops, 1 h 5 min23.9 kWh/100 km6 h 24 min+41 min
12Smart #3 ProSUV · RWD · 47.0 kWh batteryMotor 200 kW (268 hp)6 h 52 min (+1 h 9 min)5 h 19 min driving6 stops, 1 h 33 min23.3 kWh/100 km6 h 52 min+1 h 9 min