
9 modelsAudi website
Audi A6 e-tron8 variants · 240–405 kW (322–543 hp)new €63,407–€108,806
No longer soldAudi e-tron6 variants · 230–370 kW (308–496 hp)used from €30,273
4 of 6 variants currentAudi e-tron GT6 variants · 390–680 kW (523–912 hp)new €89,905–€179,999
Audi E54 variants · 220–579 kW (295–776 hp)new €34,708–€41,138
Audi e7x5 variants · 300–500 kW (402–671 hp)new €34,696–€46,269
5 of 22 variants currentAudi Q4 e-tron22 variants · 125–250 kW (168–335 hp)new €47,228–€70,547
Audi Q5 e-tron2 variants · 150–225 kW (201–302 hp)new €40,955–€55,040
12 of 13 variants currentAudi Q6 e-tron13 variants · 215–380 kW (288–510 hp)new €65,900–€112,850
No longer soldAudi Q8 e-tron7 variants · 250–370 kW (335–496 hp)used from €36,900All 73 variants from a full battery, ranked like the long range comparison.
#61No longer soldAudi Q4 Sportback 40 e-tronSUV · RWD · 76.6 kWh batteryMotor 150 kW (201 hp)No longer sold new17 h 29 min+2 h 15 min14 h 5 min driving8 stops, 3 h 25 min22.4 kWh/100 km17 h 29 min+2 h 15 min
#62No longer soldAudi Q4 Sportback 45 e-tron quattro (GEN1)SUV · AWD · 76.6 kWh batteryMotor 195 kW (261 hp)No longer sold new17 h 33 min+2 h 19 min14 h 5 min driving9 stops, 3 h 28 min22.7 kWh/100 km17 h 33 min+2 h 19 min
#62No longer soldAudi Q4 Sportback 50 e-tron quattroSUV · AWD · 76.6 kWh batteryMotor 220 kW (295 hp)No longer sold new17 h 33 min+2 h 19 min14 h 5 min driving9 stops, 3 h 28 min22.8 kWh/100 km17 h 33 min+2 h 19 min
#64No longer soldAudi Q4 40 e-tron (GEN1)SUV · RWD · 76.6 kWh batteryMotor 150 kW (201 hp)No longer sold new17 h 36 min+2 h 22 min14 h 5 min driving9 stops, 3 h 31 min23.1 kWh/100 km17 h 36 min+2 h 22 min
#65No longer soldAudi e-tron 50 SportbackSUV · AWD · 64.0 kWh batteryMotor 230 kW (308 hp)No longer sold new17 h 37 min+2 h 23 min14 h 5 min driving7 stops, 3 h 33 min22.8 kWh/100 km17 h 37 min+2 h 23 min
#66No longer soldAudi Q4 40 e-tronSUV · RWD · 59.0 kWh batteryMotor 150 kW (201 hp)No longer sold new17 h 43 min+2 h 29 min14 h 5 min driving13 stops, 3 h 38 min23.3 kWh/100 km17 h 43 min+2 h 29 min
#67No longer soldAudi Q4 Sportback 35 e-tronSUV · RWD · 52.0 kWh batteryMotor 125 kW (168 hp)No longer sold new17 h 54 min+2 h 40 min14 h 5 min driving13 stops, 3 h 49 min21.9 kWh/100 km17 h 54 min+2 h 40 min
#68No longer soldAudi e-tron 50SUV · AWD · 64.0 kWh batteryMotor 230 kW (308 hp)No longer sold new17 h 57 min+2 h 43 min14 h 5 min driving8 stops, 3 h 52 min24.7 kWh/100 km17 h 57 min+2 h 43 min
#69No longer soldAudi Q4 Sportback 35 e-tron (GEN1)SUV · RWD · 51.5 kWh batteryMotor 125 kW (168 hp)No longer sold new18 h 0 min+2 h 46 min14 h 5 min driving12 stops, 3 h 55 min21.9 kWh/100 km18 h 0 min+2 h 46 min
#69No longer soldAudi Q4 35 e-tronSUV · RWD · 52.0 kWh batteryMotor 125 kW (168 hp)No longer sold new18 h 0 min+2 h 46 min14 h 5 min driving13 stops, 3 h 56 min22.5 kWh/100 km18 h 0 min+2 h 46 min
#71No longer soldAudi Q4 35 e-tron (GEN1)SUV · RWD · 51.5 kWh batteryMotor 125 kW (168 hp)No longer sold new19 h 0 min+3 h 46 min14 h 5 min driving17 stops, 4 h 55 min22.5 kWh/100 km19 h 0 min+3 h 46 min
Audi Q5 e-tron 40SUV · RWD · 76.6 kWh batteryMotor 150 kW (201 hp)from €40,955Not simulated on this route