
9 modelsAudi website
Audi A6 e-tron8 variants · 240–405 kW (322–543 hp)new €63,407–€108,806
No longer soldAudi e-tron6 variants · 230–370 kW (308–496 hp)used from €30,273
4 of 6 variants currentAudi e-tron GT6 variants · 390–680 kW (523–912 hp)new €89,905–€179,999
Audi E54 variants · 220–579 kW (295–776 hp)new €34,708–€41,138
Audi e7x5 variants · 300–500 kW (402–671 hp)new €34,696–€46,269
5 of 22 variants currentAudi Q4 e-tron22 variants · 125–250 kW (168–335 hp)new €47,228–€70,547
Audi Q5 e-tron2 variants · 150–225 kW (201–302 hp)new €40,955–€55,040
12 of 13 variants currentAudi Q6 e-tron13 variants · 215–380 kW (288–510 hp)new €65,900–€112,850
No longer soldAudi Q8 e-tron7 variants · 250–370 kW (335–496 hp)used from €36,900All 73 variants from a full battery, ranked like the long range comparison.
#24No longer soldAudi Q8 Sportback 55 e-tronSUV · AWD · 106.0 kWh batteryMotor 300 kW (402 hp)No longer sold new5 h 48 min+15 min5 h 19 min driving1 stop, 29 min24.6 kWh/100 km5 h 48 min+15 min
#26Audi Q6 e-tron performanceSUV · RWD · 94.9 kWh batteryMotor 240 kW (322 hp)from €83,7505 h 50 min+17 min5 h 19 min driving2 stops, 31 min27.2 kWh/100 km5 h 50 min+17 min
#26Audi Q6L e-tron quattroSUV · AWD · 101.5 kWh batteryMotor 345 kW (463 hp)from €77,1005 h 50 min+17 min5 h 19 min driving2 stops, 31 min27.8 kWh/100 km5 h 50 min+17 min
#28Audi SQ6 Sportback e-tronSUV · AWD · 94.9 kWh batteryMotor 360 kW (483 hp)from €96,2005 h 51 min+18 min5 h 19 min driving2 stops, 32 min27.4 kWh/100 km5 h 51 min+18 min
#28No longer soldAudi Q6 e-tron quattroSUV · AWD · 94.9 kWh batteryMotor 285 kW (382 hp)No longer sold new5 h 51 min+18 min5 h 19 min driving2 stops, 32 min27.7 kWh/100 km5 h 51 min+18 min
#28Audi Q6 e-tron quattroSUV · AWD · 94.9 kWh batteryMotor 340 kW (456 hp)from €74,7005 h 51 min+18 min5 h 19 min driving2 stops, 32 min27.7 kWh/100 km5 h 51 min+18 min
#31Audi A6 Avant e-tronStation Wagon · RWD · 75.8 kWh batteryMotor 240 kW (322 hp)from €63,4075 h 52 min+19 min5 h 19 min driving2 stops, 33 min22.8 kWh/100 km5 h 52 min+19 min
#31Audi SQ6 e-tronSUV · AWD · 94.9 kWh batteryMotor 380 kW (510 hp)from €112,8505 h 52 min+19 min5 h 19 min driving2 stops, 33 min27.8 kWh/100 km5 h 52 min+19 min
#31Audi SQ6 e-tronSUV · AWD · 94.9 kWh batteryMotor 380 kW (510 hp)from €93,8005 h 52 min+19 min5 h 19 min driving2 stops, 33 min27.8 kWh/100 km5 h 52 min+19 min
#31Audi Q6L Sportback e-tron quattroSUV · AWD · 94.9 kWh batteryMotor 285 kW (382 hp)from €74,7005 h 52 min+19 min5 h 19 min driving2 stops, 33 min27.8 kWh/100 km5 h 52 min+19 min
#35No longer soldAudi SQ8 Sportback e-tronSUV · AWD · 106.0 kWh batteryMotor 370 kW (496 hp)No longer sold new5 h 54 min+21 min5 h 19 min driving1 stop, 35 min26.5 kWh/100 km5 h 54 min+21 min
#35No longer soldAudi Q8 55 e-tronSUV · AWD · 106.0 kWh batteryMotor 300 kW (402 hp)No longer sold new5 h 54 min+21 min5 h 19 min driving1 stop, 35 min26.5 kWh/100 km5 h 54 min+21 min