Long range comparison
Which electric car gets there first? Every EV on the same route, from a full battery, with its real charging curve. Pick a route or plan your own, then filter and compare.
#129Zeekr 7X Long Range AWDSUV · AWD · 94.0 kWh batteryMotor 500 kW (671 hp)from €66,9908 h 22 min+23 min7 h 42 min driving3 stops, 40 min24.0 kWh/100 km8 h 22 min+23 min
#129Audi e7x Pioneer ProSUV · RWD · 95.0 kWh batteryMotor 300 kW (402 hp)from €38,5548 h 22 min+23 min7 h 42 min driving3 stops, 40 min24.2 kWh/100 km8 h 22 min+23 min
#129Zeekr 7X Long Range RWDSUV · RWD · 94.0 kWh batteryMotor 310 kW (416 hp)from €55,4258 h 22 min+23 min7 h 42 min driving3 stops, 41 min24.4 kWh/100 km8 h 22 min+23 min
#129Zeekr 7X Long Range RWDSUV · RWD · 94.0 kWh batteryMotor 335 kW (449 hp)from €59,9908 h 22 min+23 min7 h 42 min driving3 stops, 41 min24.4 kWh/100 km8 h 22 min+23 min
#129XPENG G9 AWD PerformanceSUV · AWD · 92.0 kWh batteryMotor 417 kW (559 hp)from €72,6008 h 22 min+23 min7 h 42 min driving3 stops, 41 min25.4 kWh/100 km8 h 22 min+23 min
#129Li Auto MEGAMPV · AWD · 100.0 kWh batteryMotor 400 kW (536 hp)from €71,9208 h 22 min+23 min7 h 42 min driving3 stops, 40 min28.5 kWh/100 km8 h 22 min+23 min
#140No longer soldTesla Model S AWDSedan · AWD · 96.0 kWh batteryMotor 493 kW (661 hp)No longer sold new8 h 23 min+24 min7 h 42 min driving3 stops, 41 min19.4 kWh/100 km8 h 23 min+24 min
#140Zeekr 7X Standard Range RWDSUV · RWD · 74.0 kWh batteryMotor 335 kW (449 hp)from €54,9908 h 23 min+24 min7 h 42 min driving3 stops, 41 min23.4 kWh/100 km8 h 23 min+24 min
#140MG IM6 PerformanceSUV · AWD · 96.5 kWh batteryMotor 553 kW (742 hp)from €62,9908 h 23 min+24 min7 h 42 min driving2 stops, 42 min23.5 kWh/100 km8 h 23 min+24 min
#140Volvo EX60 P10 AWD ElectricSUV · AWD · 90.0 kWh batteryMotor 375 kW (503 hp)from €65,9908 h 23 min+24 min7 h 42 min driving3 stops, 42 min24.2 kWh/100 km8 h 23 min+24 min
#140Audi e7x Pioneer quattroSUV · AWD · 95.0 kWh batteryMotor 500 kW (671 hp)from €42,4118 h 23 min+24 min7 h 42 min driving3 stops, 41 min24.7 kWh/100 km8 h 23 min+24 min