Long range comparison
Which electric car gets there first? Every EV on the same route, from a full battery, with its real charging curve. Pick a route or plan your own, then filter and compare.
#108Mercedes EQS 580 4MATICSedan · AWD · 122.0 kWh batteryMotor 430 kW (577 hp)from €130,6908 h 20 min+21 min7 h 42 min driving1 stop, 38 min21.6 kWh/100 km8 h 20 min+21 min
#108MG IM5 Long RangeLiftback · RWD · 96.5 kWh batteryMotor 300 kW (402 hp)from €53,9908 h 20 min+21 min7 h 42 min driving2 stops, 39 min22.5 kWh/100 km8 h 20 min+21 min
#108Audi E5 Sportback PioneerLiftback · RWD · 95.0 kWh batteryMotor 220 kW (295 hp)8 h 20 min+21 min7 h 42 min driving2 stops, 38 min23.5 kWh/100 km8 h 20 min+21 min
#108Audi E5 Sportback Pioneer PlusLiftback · RWD · 95.0 kWh batteryMotor 300 kW (402 hp)from €34,7088 h 20 min+21 min7 h 42 min driving2 stops, 38 min23.5 kWh/100 km8 h 20 min+21 min
#108XPENG G9L 91.9 kWh AWDSUV · AWD · 90.9 kWh batteryMotor 430 kW (577 hp)8 h 20 min+21 min7 h 42 min driving3 stops, 38 min24.4 kWh/100 km8 h 20 min+21 min
#108Audi e7x Flagship quattroSUV · AWD · 109.3 kWh batteryMotor 500 kW (671 hp)from €46,2698 h 20 min+21 min7 h 42 min driving2 stops, 38 min24.9 kWh/100 km8 h 20 min+21 min
#108Xiaomi YU7 MaxSUV · AWD · 99.0 kWh batteryMotor 508 kW (681 hp)from €42,1598 h 20 min+21 min7 h 42 min driving3 stops, 38 min24.9 kWh/100 km8 h 20 min+21 min
#108No longer soldAutomobili Pininfarina BattistaSports Car · AWD · 106.8 kWh batteryMotor 1,400 kW (1,877 hp)No longer sold new8 h 20 min+21 min7 h 42 min driving2 stops, 39 min26.0 kWh/100 km8 h 20 min+21 min
#108BMW iX5 60 xDriveSUV · AWD · 141.2 kWh batteryMotor 425 kW (570 hp)from €67,8308 h 20 min+21 min7 h 42 min driving2 stops, 38 min30.7 kWh/100 km8 h 20 min+21 min
#119Xiaomi SU7 ProSedan · RWD · 93.5 kWh batteryMotor 235 kW (315 hp)8 h 21 min+22 min7 h 42 min driving2 stops, 40 min19.3 kWh/100 km8 h 21 min+22 min
#119Mercedes CLA 250+Sedan · RWD · 85.0 kWh batteryMotor 200 kW (268 hp)from €52,9418 h 21 min+22 min7 h 42 min driving2 stops, 39 min19.5 kWh/100 km8 h 21 min+22 min