High seating, room for the family and often all-wheel drive. Electric SUVs carry the biggest batteries, which makes them some of the best long-distance EVs, and some of the thirstiest.
#49Volkswagen ID. UNYX 08 RWD Long RangeSUV · RWD · 93.1 kWh batteryMotor 230 kW (308 hp)5 h 6 min+11 min4 h 55 min driving1 stop, 11 min21.5 kWh/100 km5 h 6 min+11 min
#49Xiaomi YU7 Long RangeSUV · RWD · 95.0 kWh batteryMotor 235 kW (315 hp)from €32,5995 h 6 min+11 min4 h 55 min driving1 stop, 11 min22.5 kWh/100 km5 h 6 min+11 min
#49Xiaomi YU7 ProSUV · AWD · 95.0 kWh batteryMotor 365 kW (489 hp)from €35,7705 h 6 min+11 min4 h 55 min driving1 stop, 11 min22.5 kWh/100 km5 h 6 min+11 min
#49Li Auto i6 87.3 kWh RWDSUV · RWD · 83.0 kWh batteryMotor 250 kW (335 hp)from €32,1245 h 6 min+11 min4 h 55 min driving1 stop, 10 min22.6 kWh/100 km5 h 6 min+11 min
#49Volvo EX60 P10 AWD ElectricSUV · AWD · 90.0 kWh batteryMotor 375 kW (503 hp)from €64,4735 h 6 min+11 min4 h 55 min driving1 stop, 11 min22.7 kWh/100 km5 h 6 min+11 min
#49Audi e7x Pioneer quattroSUV · AWD · 95.0 kWh batteryMotor 500 kW (671 hp)from €42,4115 h 6 min+11 min4 h 55 min driving1 stop, 10 min23.6 kWh/100 km5 h 6 min+11 min
#49Zeekr 7X Long Range AWDSUV · AWD · 94.0 kWh batteryMotor 475 kW (637 hp)from €83,7835 h 6 min+11 min4 h 55 min driving1 stop, 11 min23.7 kWh/100 km5 h 6 min+11 min
#49XPENG G9 AWD PerformanceSUV · AWD · 92.0 kWh batteryMotor 417 kW (559 hp)from €78,4855 h 6 min+11 min4 h 55 min driving1 stop, 11 min23.9 kWh/100 km5 h 6 min+11 min
#49XPENG GX 91.9 kWh RWDSUV · RWD · 91.9 kWh batteryMotor 270 kW (362 hp)5 h 6 min+11 min4 h 55 min driving1 stop, 11 min24.2 kWh/100 km5 h 6 min+11 min
#49No longer soldLotus Eletre RSUV · AWD · 109.0 kWh batteryMotor 675 kW (905 hp)No longer sold new5 h 6 min+11 min4 h 55 min driving1 stop, 10 min24.5 kWh/100 km5 h 6 min+11 min
#49No longer soldLotus Eletre SSUV · AWD · 109.0 kWh batteryMotor 450 kW (603 hp)No longer sold new5 h 6 min+11 min4 h 55 min driving1 stop, 10 min24.5 kWh/100 km5 h 6 min+11 min
#49Lotus Eletre 900SUV · AWD · 109.0 kWh batteryMotor 675 kW (905 hp)from €129,1515 h 6 min+11 min4 h 55 min driving1 stop, 11 min24.6 kWh/100 km5 h 6 min+11 min