High seating, room for the family and often all-wheel drive. Electric SUVs carry the biggest batteries, which makes them some of the best long-distance EVs, and some of the thirstiest.
#429Peugeot E-5008SUV · FWD · 73.0 kWh batteryMotor 157 kW (211 hp)from €47,0315 h 33 min+38 min4 h 55 min driving2 stops, 38 min24.8 kWh/100 km5 h 33 min+38 min
#429No longer soldBYD Tang EV600SUV · AWD · 85.0 kWh batteryMotor 380 kW (510 hp)No longer sold new5 h 33 min+38 min4 h 55 min driving1 stop, 38 min25.9 kWh/100 km5 h 33 min+38 min
#429Hongqi E-HS9 Exclusive+SUV · AWD · 110.0 kWh batteryMotor 405 kW (543 hp)from €71,9905 h 33 min+38 min4 h 55 min driving1 stop, 38 min29.7 kWh/100 km5 h 33 min+38 min
#436Skoda Peaq 60SUV · RWD · 59.0 kWh batteryMotor 150 kW (201 hp)from €42,0205 h 34 min+39 min4 h 55 min driving2 stops, 39 min21.5 kWh/100 km5 h 34 min+39 min
#436Smart #3 PremiumSUV · RWD · 62.0 kWh batteryMotor 200 kW (268 hp)from €48,9905 h 34 min+39 min4 h 55 min driving2 stops, 39 min21.9 kWh/100 km5 h 34 min+39 min
#436No longer soldNio ES8 (GEN1)SUV · AWD · 90.0 kWh batteryMotor 400 kW (536 hp)No longer sold new5 h 34 min+39 min4 h 55 min driving1 stop, 39 min25.7 kWh/100 km5 h 34 min+39 min
#439Geely EX5SUV · FWD · 60.2 kWh batteryMotor 160 kW (215 hp)from €38,9005 h 35 min+40 min4 h 55 min driving2 stops, 40 min20.8 kWh/100 km5 h 35 min+40 min
#439TOGG T10X Standard Range RWDSUV · RWD · 50.0 kWh batteryMotor 160 kW (215 hp)from €34,2955 h 35 min+40 min4 h 55 min driving2 stops, 40 min21.4 kWh/100 km5 h 35 min+40 min
#439Smart #3 BrabusSUV · AWD · 62.0 kWh batteryMotor 315 kW (422 hp)from €54,4905 h 35 min+40 min4 h 55 min driving2 stops, 40 min22.3 kWh/100 km5 h 35 min+40 min
#439Lexus RZ 500eSUV · AWD · 72.0 kWh batteryMotor 280 kW (375 hp)from €63,0005 h 35 min+40 min4 h 55 min driving2 stops, 40 min23.6 kWh/100 km5 h 35 min+40 min
#439No longer soldBMW iX xDrive40SUV · AWD · 71.0 kWh batteryMotor 240 kW (322 hp)No longer sold new5 h 35 min+40 min4 h 55 min driving2 stops, 40 min24.1 kWh/100 km5 h 35 min+40 min
#439No longer soldJaguar I-Pace EV400SUV · AWD · 84.7 kWh batteryMotor 294 kW (394 hp)No longer sold new5 h 35 min+40 min4 h 55 min driving1 stop, 40 min24.4 kWh/100 km5 h 35 min+40 min