High seating, room for the family and often all-wheel drive. Electric SUVs carry the biggest batteries, which makes them some of the best long-distance EVs, and some of the thirstiest.
130Audi Q6 e-tron quattroSUV · AWD · 94.9 kWh batteryMotor 340 kW (456 hp) · from €74,70016 h 10 min (+1 h 22 min)14 h 5 min driving6 stops, 2 h 5 min26.3 kWh/100 km16 h 10 min+1 h 22 min
130Audi SQ6 e-tronSUV · AWD · 94.9 kWh batteryMotor 380 kW (510 hp) · from €112,85016 h 10 min (+1 h 22 min)14 h 5 min driving6 stops, 2 h 5 min26.4 kWh/100 km16 h 10 min+1 h 22 min
130Audi SQ6 e-tronSUV · AWD · 94.9 kWh batteryMotor 380 kW (510 hp) · from €93,80016 h 10 min (+1 h 22 min)14 h 5 min driving6 stops, 2 h 5 min26.4 kWh/100 km16 h 10 min+1 h 22 min
136Genesis GV60 2026 Performance AWDSUV · AWD · 80.0 kWh batteryMotor 360 kW (483 hp) · from €74,48016 h 11 min (+1 h 23 min)14 h 5 min driving6 stops, 2 h 6 min23.5 kWh/100 km16 h 11 min+1 h 23 min
137Hyundai Ioniq 5 XRTSUV · AWD · 80.0 kWh batteryMotor 239 kW (321 hp) · from €54,99116 h 12 min (+1 h 24 min)14 h 5 min driving6 stops, 2 h 7 min23.6 kWh/100 km16 h 12 min+1 h 24 min
138Genesis GV60 2WDSUV · RWD · 74.0 kWh batteryMotor 168 kW (225 hp) · No longer sold new16 h 13 min (+1 h 25 min)14 h 5 min driving6 stops, 2 h 8 min23.1 kWh/100 km16 h 13 min+1 h 25 min
138Hyundai Ioniq 5 Long Range 2WDSUV · RWD · 74.0 kWh batteryMotor 168 kW (225 hp) · No longer sold new16 h 13 min (+1 h 25 min)14 h 5 min driving6 stops, 2 h 9 min23.3 kWh/100 km16 h 13 min+1 h 25 min
138Audi Q6L Sportback e-tron quattroSUV · AWD · 94.9 kWh batteryMotor 285 kW (382 hp) · from €74,70016 h 13 min (+1 h 25 min)14 h 5 min driving7 stops, 2 h 9 min26.4 kWh/100 km16 h 13 min+1 h 25 min
141Kia EV9 Long Range RWDSUV · RWD · 96.0 kWh batteryMotor 150 kW (201 hp) · from €66,42116 h 14 min (+1 h 26 min)14 h 5 min driving5 stops, 2 h 9 min24.8 kWh/100 km16 h 14 min+1 h 26 min
141Hongqi EHS7 85kWh RWDSUV · RWD · 82.0 kWh batteryMotor 253 kW (339 hp) · from €53,00016 h 14 min (+1 h 26 min)14 h 5 min driving7 stops, 2 h 9 min26.0 kWh/100 km16 h 14 min+1 h 26 min
143Genesis GV60 MagmaSUV · AWD · 78.0 kWh batteryMotor 478 kW (641 hp) · from €85,99016 h 15 min (+1 h 27 min)14 h 5 min driving6 stops, 2 h 10 min23.9 kWh/100 km16 h 15 min+1 h 27 min
143Rivian R1S Performance Dual-Motor AWD MPSUV · AWD · 142.3 kWh batteryMotor 496 kW (665 hp) · from €81,95316 h 15 min (+1 h 27 min)14 h 5 min driving5 stops, 2 h 11 min25.8 kWh/100 km16 h 15 min+1 h 27 min