Sedan efficiency with an SUV-sized boot: the family car for long trips.
#13Audi S6 Avant e-tronStation Wagon · AWD · 94.9 kWh batteryMotor 405 kW (543 hp)from €108,02115 h 46 min+39 min14 h 5 min driving5 stops, 1 h 41 min22.3 kWh/100 km15 h 46 min+39 min
#14No longer soldZeekr 001 FRStation Wagon · AWD · 95.0 kWh batteryMotor 930 kW (1,247 hp)No longer sold new16 h 0 min+53 min14 h 5 min driving5 stops, 1 h 55 min20.8 kWh/100 km16 h 0 min+53 min
#15Zeekr 001 Long Range RWDStation Wagon · RWD · 95.0 kWh batteryMotor 200 kW (268 hp)from €59,99016 h 5 min+58 min14 h 5 min driving5 stops, 2 h 0 min20.3 kWh/100 km16 h 5 min+58 min
#16Zeekr 001 Privilege AWDStation Wagon · AWD · 95.0 kWh batteryMotor 400 kW (536 hp)from €70,99016 h 7 min+1 h 0 min14 h 5 min driving5 stops, 2 h 2 min20.8 kWh/100 km16 h 7 min+1 h 0 min
#17Zeekr 001 Performance AWDStation Wagon · AWD · 95.0 kWh batteryMotor 400 kW (536 hp)from €65,99016 h 9 min+1 h 2 min14 h 5 min driving5 stops, 2 h 4 min20.7 kWh/100 km16 h 9 min+1 h 2 min
#18Volkswagen ID.7 GTX TourerStation Wagon · AWD · 86.0 kWh batteryMotor 250 kW (335 hp)from €72,04516 h 10 min+1 h 3 min14 h 5 min driving6 stops, 2 h 6 min21.3 kWh/100 km16 h 10 min+1 h 3 min
#19Audi A6 Avant e-tronStation Wagon · RWD · 75.8 kWh batteryMotor 240 kW (322 hp)from €63,40716 h 11 min+1 h 4 min14 h 5 min driving6 stops, 2 h 6 min21.6 kWh/100 km16 h 11 min+1 h 4 min
#20Mercedes CLA 200 Shooting BrakeStation Wagon · RWD · 58.0 kWh batteryMotor 165 kW (221 hp)from €48,25016 h 21 min+1 h 14 min14 h 5 min driving6 stops, 2 h 17 min18.7 kWh/100 km16 h 21 min+1 h 14 min
#21BMW i5 eDrive40 TouringStation Wagon · RWD · 81.2 kWh batteryMotor 250 kW (335 hp)from €63,20716 h 37 min+1 h 30 min14 h 5 min driving8 stops, 2 h 33 min21.4 kWh/100 km16 h 37 min+1 h 30 min
#22BMW i5 xDrive40 TouringStation Wagon · AWD · 81.2 kWh batteryMotor 290 kW (389 hp)from €74,92516 h 42 min+1 h 35 min14 h 5 min driving8 stops, 2 h 37 min21.8 kWh/100 km16 h 42 min+1 h 35 min
#22No longer soldBMW i5 xDrive40 TouringStation Wagon · AWD · 81.2 kWh batteryMotor 290 kW (389 hp)No longer sold new16 h 42 min+1 h 35 min14 h 5 min driving8 stops, 2 h 37 min21.8 kWh/100 km16 h 42 min+1 h 35 min
#24BMW i5 M60 xDrive TouringStation Wagon · AWD · 81.2 kWh batteryMotor 442 kW (593 hp)from €91,77816 h 43 min+1 h 36 min14 h 5 min driving8 stops, 2 h 38 min21.9 kWh/100 km16 h 43 min+1 h 36 min