Sedan efficiency with an SUV-sized boot: the family car for long trips.
#13Zeekr 001 Long Range RWDStation Wagon · RWD · 95.0 kWh batteryMotor 200 kW (268 hp)from €59,9905 h 42 min+11 min5 h 19 min driving1 stop, 23 min21.4 kWh/100 km5 h 42 min+11 min
#13No longer soldZeekr 001 FRStation Wagon · AWD · 95.0 kWh batteryMotor 930 kW (1,247 hp)No longer sold new5 h 42 min+11 min5 h 19 min driving1 stop, 23 min21.9 kWh/100 km5 h 42 min+11 min
#15Zeekr 001 Performance AWDStation Wagon · AWD · 95.0 kWh batteryMotor 400 kW (536 hp)from €65,9905 h 44 min+13 min5 h 19 min driving1 stop, 25 min21.9 kWh/100 km5 h 44 min+13 min
#15Zeekr 001 Privilege AWDStation Wagon · AWD · 95.0 kWh batteryMotor 400 kW (536 hp)from €70,9905 h 44 min+13 min5 h 19 min driving1 stop, 25 min21.9 kWh/100 km5 h 44 min+13 min
#18Volkswagen ID.7 GTX TourerStation Wagon · AWD · 86.0 kWh batteryMotor 250 kW (335 hp)from €72,0455 h 50 min+19 min5 h 19 min driving2 stops, 31 min22.5 kWh/100 km5 h 50 min+19 min
#19Audi A6 Avant e-tronStation Wagon · RWD · 75.8 kWh batteryMotor 240 kW (322 hp)from €63,4075 h 52 min+21 min5 h 19 min driving2 stops, 33 min22.8 kWh/100 km5 h 52 min+21 min
#20BMW i5 eDrive40 TouringStation Wagon · RWD · 81.2 kWh batteryMotor 250 kW (335 hp)from €63,2075 h 56 min+25 min5 h 19 min driving2 stops, 38 min22.5 kWh/100 km5 h 56 min+25 min
#21Mercedes CLA 200 Shooting BrakeStation Wagon · RWD · 58.0 kWh batteryMotor 165 kW (221 hp)from €48,2505 h 58 min+27 min5 h 19 min driving2 stops, 39 min19.7 kWh/100 km5 h 58 min+27 min
#21BMW i5 xDrive40 TouringStation Wagon · AWD · 81.2 kWh batteryMotor 290 kW (389 hp)from €74,9255 h 58 min+27 min5 h 19 min driving2 stops, 39 min23.0 kWh/100 km5 h 58 min+27 min
#21No longer soldBMW i5 xDrive40 TouringStation Wagon · AWD · 81.2 kWh batteryMotor 290 kW (389 hp)No longer sold new5 h 58 min+27 min5 h 19 min driving2 stops, 39 min23.0 kWh/100 km5 h 58 min+27 min
#24BMW i5 M60 xDrive TouringStation Wagon · AWD · 81.2 kWh batteryMotor 442 kW (593 hp)from €91,7785 h 59 min+28 min5 h 19 min driving2 stops, 40 min23.1 kWh/100 km5 h 59 min+28 min