Long range comparison
Which electric car gets there first? Every EV on the same route, from a full battery, with its real charging curve. Pick a route or plan your own, then filter and compare.
#61Porsche Taycan GTSSedan · AWD · 97.0 kWh batteryMotor 515 kW (700 hp)from €185,39115 h 16 min+36 min14 h 5 min driving4 stops, 1 h 11 min20.3 kWh/100 km15 h 16 min+36 min
#61Porsche Taycan GTS Sport TurismoStation Wagon · AWD · 97.0 kWh batteryMotor 515 kW (700 hp)from €184,18315 h 16 min+36 min14 h 5 min driving4 stops, 1 h 11 min20.3 kWh/100 km15 h 16 min+36 min
#61Porsche Taycan Turbo GTSedan · AWD · 97.0 kWh batteryMotor 760 kW (1,033 hp)from €241,10015 h 16 min+36 min14 h 5 min driving4 stops, 1 h 11 min20.3 kWh/100 km15 h 16 min+36 min
#61Porsche Taycan Turbo Sport TurismoStation Wagon · AWD · 97.0 kWh batteryMotor 650 kW (884 hp)from €183,51715 h 16 min+36 min14 h 5 min driving4 stops, 1 h 12 min20.4 kWh/100 km15 h 16 min+36 min
#61Porsche Taycan Turbo Cross TurismoStation Wagon · AWD · 97.0 kWh batteryMotor 650 kW (884 hp)from €213,13915 h 16 min+36 min14 h 5 min driving4 stops, 1 h 12 min20.4 kWh/100 km15 h 16 min+36 min
#61Porsche Taycan Turbo S Sport TurismoStation Wagon · AWD · 97.0 kWh batteryMotor 700 kW (952 hp)from €218,94215 h 16 min+36 min14 h 5 min driving4 stops, 1 h 12 min20.4 kWh/100 km15 h 16 min+36 min
#61Porsche Taycan Turbo S Cross TurismoStation Wagon · AWD · 97.0 kWh batteryMotor 700 kW (952 hp)from €213,88115 h 16 min+36 min14 h 5 min driving4 stops, 1 h 12 min20.4 kWh/100 km15 h 16 min+36 min
#61Porsche Cayenne TurboSUV · AWD · 108.0 kWh batteryMotor 850 kW (1,156 hp)from €159,96015 h 16 min+36 min14 h 5 min driving4 stops, 1 h 11 min22.9 kWh/100 km15 h 16 min+36 min
#69Mercedes EQS 450+Sedan · RWD · 122.0 kWh batteryMotor 300 kW (408 hp)from €105,37615 h 17 min+37 min14 h 5 min driving4 stops, 1 h 12 min19.5 kWh/100 km15 h 17 min+37 min
#69No longer soldPorsche Taycan Turbo Sport Turismo (GEN1)Station Wagon · AWD · 97.0 kWh batteryMotor 650 kW (884 hp)No longer sold new15 h 17 min+37 min14 h 5 min driving4 stops, 1 h 12 min20.4 kWh/100 km15 h 17 min+37 min
#69Audi e-tron GTSedan · AWD · 97.0 kWh batteryMotor 430 kW (585 hp)from €89,90515 h 17 min+37 min14 h 5 min driving4 stops, 1 h 12 min20.5 kWh/100 km15 h 17 min+37 min
#69Audi RS e-tron GTSedan · AWD · 97.0 kWh batteryMotor 630 kW (857 hp)from €126,11515 h 17 min+37 min14 h 5 min driving4 stops, 1 h 12 min20.5 kWh/100 km15 h 17 min+37 min