Long range comparison
Which electric car gets there first? Every EV on the same route, from a full battery, with its real charging curve. Pick a route or plan your own, then filter and compare.
#13No longer soldVolkswagen ID.3 GTX PerformanceHatchback · RWD · 79.0 kWh batteryMotor 240 kW (322 hp)No longer sold new16 h 17 min+32 min14 h 5 min driving7 stops, 2 h 12 min20.6 kWh/100 km16 h 17 min+32 min
#15No longer soldVolkswagen ID.3 GTXHatchback · RWD · 79.0 kWh batteryMotor 210 kW (282 hp)No longer sold new16 h 18 min+33 min14 h 5 min driving7 stops, 2 h 14 min20.6 kWh/100 km16 h 18 min+33 min
#16No longer soldVolkswagen ID.7 Tourer ProStation Wagon · RWD · 77.0 kWh batteryMotor 210 kW (282 hp)No longer sold new16 h 21 min+36 min14 h 5 min driving7 stops, 2 h 17 min20.9 kWh/100 km16 h 21 min+36 min
#16Volkswagen ID.7 Tourer ProStation Wagon · RWD · 77.0 kWh batteryMotor 210 kW (282 hp)from €55,30516 h 21 min+36 min14 h 5 min driving7 stops, 2 h 17 min20.9 kWh/100 km16 h 21 min+36 min
#18No longer soldVolkswagen ID.5 GTX 4MOTIONSUV · AWD · 79.0 kWh batteryMotor 250 kW (335 hp)No longer sold new16 h 34 min+49 min14 h 5 min driving7 stops, 2 h 29 min22.5 kWh/100 km16 h 34 min+49 min
#19Volkswagen ID. Buzz NWB GTX 79 kWhMPV · AWD · 79.0 kWh batteryMotor 250 kW (335 hp)from €68,22316 h 36 min+51 min14 h 5 min driving7 stops, 2 h 31 min22.7 kWh/100 km16 h 36 min+51 min
#19Volkswagen ID. Buzz NWB Pro 4MOTION 79 kWhMPV · AWD · 79.0 kWh batteryMotor 250 kW (335 hp)from €60,82116 h 36 min+51 min14 h 5 min driving7 stops, 2 h 31 min22.7 kWh/100 km16 h 36 min+51 min
#21No longer soldVolkswagen ID.4 GTX 4MOTIONSUV · AWD · 79.0 kWh batteryMotor 250 kW (335 hp)No longer sold new16 h 42 min+57 min14 h 5 min driving8 stops, 2 h 37 min23.5 kWh/100 km16 h 42 min+57 min
#22No longer soldVolkswagen ID.3 Pro SHatchback · RWD · 79.0 kWh batteryMotor 170 kW (228 hp)No longer sold new16 h 46 min+1 h 1 min14 h 5 min driving9 stops, 2 h 41 min20.5 kWh/100 km16 h 46 min+1 h 1 min
#23Volkswagen ID. Buzz LWB Pro 86 kWhMPV · RWD · 86.0 kWh batteryMotor 210 kW (282 hp)from €62,74716 h 49 min+1 h 4 min14 h 5 min driving9 stops, 2 h 44 min22.7 kWh/100 km16 h 49 min+1 h 4 min
#24Volkswagen ID. Buzz LWB Pro 4MOTION 86 kWhMPV · AWD · 86.0 kWh batteryMotor 250 kW (335 hp)from €62,64816 h 55 min+1 h 10 min14 h 5 min driving9 stops, 2 h 50 min23.4 kWh/100 km16 h 55 min+1 h 10 min