Long range comparison
Which electric car gets there first? Every EV on the same route, from a full battery, with its real charging curve. Pick a route or plan your own, then filter and compare.
#53XPENG GX 110 kWh AWDSUV · AWD · 106.7 kWh batteryMotor 430 kW (577 hp)8 h 15 min+16 min7 h 42 min driving2 stops, 33 min26.0 kWh/100 km8 h 15 min+16 min
#62Porsche Taycan Turbo SSedan · AWD · 97.0 kWh batteryMotor 700 kW (939 hp)from €211,0008 h 16 min+17 min7 h 42 min driving2 stops, 34 min21.9 kWh/100 km8 h 16 min+17 min
#62Porsche Taycan 4Sedan · AWD · 97.0 kWh batteryMotor 300 kW (402 hp)from €159,3778 h 16 min+17 min7 h 42 min driving2 stops, 34 min21.9 kWh/100 km8 h 16 min+17 min
#62Porsche Taycan GTSSedan · AWD · 97.0 kWh batteryMotor 515 kW (691 hp)from €185,3918 h 16 min+17 min7 h 42 min driving2 stops, 35 min22.1 kWh/100 km8 h 16 min+17 min
#62Zeekr 7GT Long Range RWDStation Wagon · RWD · 94.0 kWh batteryMotor 310 kW (416 hp)from €52,9908 h 16 min+17 min7 h 42 min driving2 stops, 34 min22.1 kWh/100 km8 h 16 min+17 min
#62Porsche Taycan TurboSedan · AWD · 97.0 kWh batteryMotor 650 kW (872 hp)from €177,2008 h 16 min+17 min7 h 42 min driving2 stops, 35 min22.1 kWh/100 km8 h 16 min+17 min
#62Porsche Taycan Turbo GTSedan · AWD · 97.0 kWh batteryMotor 760 kW (1,019 hp)from €241,1008 h 16 min+17 min7 h 42 min driving2 stops, 35 min22.1 kWh/100 km8 h 16 min+17 min
#62Porsche Taycan GTS Sport TurismoStation Wagon · AWD · 97.0 kWh batteryMotor 515 kW (691 hp)from €184,1838 h 16 min+17 min7 h 42 min driving2 stops, 35 min22.1 kWh/100 km8 h 16 min+17 min
#62Audi E5 Sportback quattroLiftback · AWD · 95.0 kWh batteryMotor 579 kW (776 hp)from €41,1388 h 16 min+17 min7 h 42 min driving2 stops, 34 min22.3 kWh/100 km8 h 16 min+17 min
#62Lucid Gravity GT-SSUV · AWD · 121.0 kWh batteryMotor 798 kW (1,070 hp)from €107,0158 h 16 min+17 min7 h 42 min driving2 stops, 34 min24.5 kWh/100 km8 h 16 min+17 min
#62YangWang U7 EV Super 4WDSedan · AWD · 143.0 kWh batteryMotor 960 kW (1,287 hp)from €114,1958 h 16 min+17 min7 h 42 min driving2 stops, 35 min36.1 kWh/100 km8 h 16 min+17 min